|













|  |
Michigan Wolverines
Conference: Big Ten Conference (Big Ten)
The following articles refer to the Michigan Wolverines
The following prospects are considering or committed to the Michigan Wolverines
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| | C | Robin Benzing | 2008 | Seeheim-Jugenheom Seeheim, GR | Michigan |
| | PF / WF | Colton Christian | 2010 | Hargrave Military Chatham, VA | Michigan |
| | C | Ben Cronin | 2008 | Henninger Syracuse, NY | Michigan |
| | WG | Stuart Douglass | 2008 | Carmel Carmel, IN | Michigan |
| | WG | Zach Novak | 2008 | Chesterton Chesterton, IN | Michigan |
| | PF / C | Blake McLimans | 2009 | Worcester Academy Worcester, MA | Michigan |
| | PF | Jordan Morgan | 2009 | Jesuit Detroit, MI | Michigan |
| | PG | Darius Morris | 2009 | Winward Los Angeles, CA | Michigan |
| | WG | Matt Vogrich | 2009 | Lake Forest Lake Forest, IL | Michigan |
| | WG | Tim Hardaway | 2010 | Palmetto Miami, FL | Michigan |
| | C | Al Horford | 2010 | Grand Ledge Grand Ledge, MI | Michigan |
| | PF | Evan Smotrycz | 2010 | New Hampton New Hampton, NH | Michigan |
| | WG | Carlton Brundidge | 2011 | Southfield Southfield, MI | Michigan |
| 3 | WG | William Buford | 2008 | Libbey Toledo, OH | Ohio State |
| 3 | PF / WF | Delvon Roe | 2008 | St. Edward's Lakewood, OH | Michigan State |
| 6 | C | Michael Dunigan | 2008 | Farragut Academy Chicago, IL | Oregon |
| 8 | WF | Kris Joseph | 2008 | Archbishop Carroll Washington, DC | Syracuse |
| 9 | WF | Terrelle Pryor | 2008 | Jeannette Jeanette, PA | Ohio State |
| 17 | C / PF | Yancy Gates | 2008 | Withrow Cincinnati, OH | Cincinnati |
| 18 | C | Kenny Frease | 2008 | Perry Massillon, OH | Xavier |
| 22 | WG | Paul Williams | 2008 | Renaissance Detroit, MI | Dayton |
| 25 | C | Victor Davila | 2008 | Starmount Boonville, NC | Virginia Tech |
| 28 | PF / WF | Draymond Green | 2008 | Saginaw Saginaw, MI | Michigan State |
| 28 | C | Jason Washburn | 2008 | Battle Creek Battle Creek, MI | Utah |
| | WG | Ebuka Anyaorah | 2008 | North Gwinnett Suwanee, GA | Georgia |
| | WG / WF | Devan Bawinkel | 2008 JUCO | Highland CC Freeport, IL | Iowa |
| | WG | Blake Cushingberry | 2008 | Romeo Romeo, MI | Oakland |
| | WF | Nick Fruendt | 2008 | Batavia Batavia, IL | Northwestern |
| | WF | Justin Haynes | 2008 | Palmdale Palmdale, CA | SMU |
| | WF | Gordon Hayward | 2008 | Brownsburg Brownsburg, IN | Butler |
| | WG / WF | Kyle Kuric | 2008 | Reita Memorial Evansville, IN | Louisville |
| | WF / PF | Isiah Nunn | 2008 | Moline Moline, IL | |
| | WG | Corey Person | 2008 | Central Kalamazoo, MI | |
| | WF / PF | Mark Anderson | 2009 JUCO | Sinclair CC Oxford, OH | Miami (OH) |
| | WG | Ben Boggs | 2009 | Hidden Valley Roanoke, VA | |
| | WF | Andy Brown | 2009 | Mater Dei Santa Ana, CA | Stanford |
| | WF / PF | Kenny Gabriel | 2009 JUCO | Paris CC Paris, TX | Auburn |
| | PF / WF | Austin Johnson | 2009 | Blair Acdemy Blairstown, NJ | Rutgers |
| | PF / C | Ryan Kelly | 2009 | Ravenscroft Academy Raleigh, NC | Duke |
| | PF | Donovan Kirk | 2009 | Detroit Country Day Beverly Hills, MI | Miami (FL) |
| | WG / PG | Kenny Manigault | 2009 | Pinewood Prep Summerville, SC | Wichita State |
| | WG | Mike Marra | 2009 | Mount Hermon Northfield, MA | Louisville |
| | C | Drew McGhee | 2009 | North Ridgeville North Ridgeville, OH | Miami (OH) |
| | PG | Taariq Muhammad | 2009 | Norcross Norcross, GA | |
| | PF | Mason Plumlee | 2009 | Christ School Arden, NC | Duke |
| | WG | Colt Ryan | 2009 | Batesville Batesville, IN | Evansville |
| | WF / PF | Dion Sims | 2009 | University Jesuit Detroit, MI | Michigan State |
| | WF / PF | Ovie Soko | 2009 | Bethel Hampton, VA | UAB |
| | PF / C | James Still | 2009 | Detroit Community Detroit, MI | Providence |
| | PF | Jontavious Suttan | 2009 | Yazoo City Yazoo City, MI | Middle Tennessee State |
| | PG | Aaron Craft | 2010 | Benton Liberty, OH | Ohio State |
| | WF / PF | Aaron Fuller | 2010 | Mesa Mesa, AZ | USC |
| | C / C | Phillip Jurick | 2010 JUCO | Chattanooga State Chattanooga, TN | Chattanooga |
| | WG | Cody Larson | 2010 | Roosevelt Sioux Falls, SD | Florida |
| | PG | Danny Lawhorn | 2010 | South Kent School South Kent, CT | Fordham |
| | PF | Nate Lubick | 2010 | St. Mark's Southborough, MA | Georgetown |
| | PF | Jordan Manuel | 2010 | T.C. Howe Indianapolis, IN | Detroit |
| | WG / WF | Devyn Marble | 2010 | Southfield-Lathrup Southfield, MI | Iowa |
| | WG | Moses Morgan | 2010 | Palo Verde Las Vegas, NV | DePaul |
| | WF / WG | Devin Oliver | 2010 | Central Kalamazoo, MI | Dayton |
| | WF / PF | Allen Payne | 2010 | Winton Wood Cincinnati, OH | Auburn |
| | WF | Casey Prather | 2010 | Northside Jackson, TN | Florida |
| | WG | Carrington Tankson | 2010 JUCO | San Jacinto Pasadena, TX | Southern Miss |
| | WG / WF | Trey Zeigler | 2010 | Mount Pleasant Mount Pleasant, MI | Central Michigan |
| | WG | Dwaun Anderson | 2011 | Sutton's Bay Sutton's Bay, MI | Michigan State |
| | WG | Brandaon Kearney | 2011 | Southeastern Detroit, MI | Michigan State |
| | PF | Quincy Miller | 2011 | Quality Education School Winston-Salem, NC | |
| | WF | Abdelo Nader | 2011 | Niles North Skokie, IL | New Mexico |
| | C | Zach Price | 2011 | St. Edward's Lakewood, OH | Louisville |
| | C / PF | Amir Williams | 2011 | Detroit Country Day Beverly Hills, MI | |
| | WF | Kasey Wilson | 2011 | North Port North Port, FL | |
| | PF | Cinmeon Bowers | 2012 | Nicolet Glendale, WI | |
| | PG | Kevin Ferrell | 2012 | Park Tudor Indianapolis, IN | |
| | PG | Patrick Lucas-Perry | 2012 | Powers Flint, MI | |
| | WF | DeJuan Marrero | 2012 | Bowman Academy Gary, IN | |
| | WF | Jordan Price | 2012 | Columbia Decatur, GA | |
The following additional articles refer to the Big Ten Conference
|