|













|  |
Virginia Tech Hokies
Conference: Atlantic Coast Conference (ACC)
The following articles refer to the Virginia Tech Hokies
The following prospects are considering or committed to the Virginia Tech Hokies
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| 25 | C | Victor Davila | 2008 | Starmount Boonville, NC | Virginia Tech |
| | C | Gene Swindle | 2008 | Gulliver Prep Miami, FL | Virginia Tech |
| | WF | J.T. Thompson | 2008 | Hope Christian King's Mountain, NC | Virginia Tech |
| | WG / WF | Manny Atkins | 2009 | Tucker Tucker, GA | Virginia Tech |
| | WG | Erick Green | 2009 | Winchester Millbrook, VA | Virginia Tech |
| | PF | Cadarian Raines | 2009 | Petersburg Petersburg, VA | Virginia Tech |
| | PF | Jerrell Eddie | 2010 | Cannon Concord, NC | Virginia Tech |
| | PG | Tyrone Garland | 2010 | Bartram Philadelphia, PA | Virginia Tech |
| | PF | C.J. Barksdale | 2011 | George Washington Danville, VA | Virginia Tech |
| | WG | Robert Brown | 2011 | Eastridge Clermont, FL | Virginia Tech |
| | PG | Marquis Rankin | 2011 | Zebulon Vance Charlotte, NC | Virginia Tech |
| 2 | PF | Ed Davis | 2008 | Benedictine Richmond, VA | North Carolina |
| 5 | WG | Elliott Williams | 2008 | St. George's Memphis, TN | Duke |
| 10 | WF / WG | Sean Mosley | 2008 | St. Francis Academy Baltimore , MD | Maryland |
| 11 | PF / WF | Romero Osby | 2008 | Northeast Lauderdale Meridian, MS | Mississippi State |
| 11 | PG | Tyshawn Taylor | 2008 | St. Anthony's Jersey City, NJ | Kansas |
| 13 | C | Tony Woods | 2008 | Rome Rome, GA | Wake Forest |
| 19 | WG | Jason Clark | 2008 | Bishop O'Connell Arlington, VA | Georgetown |
| 19 | C / PF | Gus Gilchrist | 2008 | Friendly Fort Washington, MD | South Florida |
| 27 | PG / WG | Travon Woodall | 2008 | St. Anthony's Jersey City, NJ | Pittsburgh |
| 30 | PF / C | Christian Morris | 2008 | South Kent School South Kent, CT | Rutgers |
| | PG / WG | Tyrone Appleton | 2008 JUCO | Midland CC Midland, TX | Kansas |
| | C | Frank Ben-Eze | 2008 | Bishop O'Connell Arlington, VA | Davidson |
| | WG / PG | Demarquis Bost | 2008 | Hargrave Military Chatham, VA | Mississippi State |
| | WG | Shamarr Bowden | 2008 | Millers School Charlottesville, VA | Charlotte |
| | PF | Horace Dixon | 2008 JUCO | Angelina CC Lufkin, TX | Houston |
| | WG | Tyree Evans | 2008 JUCO | Motlow State CC Lynchburg, TN | Kent State |
| | PG / PG | Trinity Fields | 2008 | Cardozo Bayside, NY | |
| | PG / WG | Darius Gabriel | 2008 | Winchendon School (MA) New York City, NY | |
| | WF | Patrick Jackson | 2008 | Boys & Girls Brooklyn, NY | Rutgers |
| | PG / WG | Shaquille Johnson | 2008 | Lee Jacksonville, FL | Marshall |
| | WG / PG | Devoe Joseph | 2008 | Pickering Ajax, ON | Minnesota |
| | WG / PG | Jeremiah Kelly | 2008 | Boys to Men Academy Chicago, IL | DePaul |
| | PG / WG | Derwin Kitchen | 2008 JUCO | Iowa Western Council Bluffs, IA | Florida State |
| | C / PF | Carter McMasters | 2008 | Grace Baptist Chattanooga, TN | Liberty |
| | C | Tyronne McNeal | 2008 JUCO | Miami-Dade CC Miami, FL | UNC-Wilmington |
| | WG / WF | Sean Mosley | 2008 | St. Francis Baltimore, MD | Maryland |
| | WG / PG | Lashay Page | 2008 | Latta Latta, SC | |
| | WG | Harvey Perry | 2008 JUCO | CC of Southern Idaho Twin Falls, ID | Colorado State |
| | PF | Kevin Phillip | 2008 | Bishop Loughlin Brooklyn, NY | Drexel |
| | PF | Evan Ravenel | 2008 | Brandon Brandon, FL | Boston College |
| | PG | Zach Rosen | 2008 | St. Benedict's Newark, NJ | Pennsylvania |
| | WG | Jerel Stephenson | 2008 | Glenn Hills Augusta, GA | UNC-Wilmington |
| | PG | Erving Walker | 2008 | Christ the King Middle Village, NY | Florida |
| | PG | Dustin Ware | 2008 | North Cobb Kennesaw, GA | Georgia |
| | WG / WF | C.J. Williams | 2008 | Jack Britt Fayetteville, NC | N.C. State |
| | PG / WG | Antoine Young | 2008 | West Bellevue, NE | Creighton |
| | PF | Richard Anderson | 2009 | Milestone Christian Kansas City, MO | |
| | WF | Tevin Baskin | 2009 | Trinity Christian Stamford, CT | Quinnipiac |
| | PF | Rakeem Buckles | 2009 | Monsignor Pace Miami, FL | Louisville |
| | C | Will Clark | 2009 | Rockwood Summit St. Louis, MO | Texas Southern |
| | WG | Jake Eastman | 2009 | Freeman Richmond, VA | Bradley |
| | PG | Jontel Evans | 2009 | Bethel Hampton, VA | Virginia |
| | WF | Naji Hibbert | 2009 | DeMatha Hyatttsville, MD | Texas A&M |
| | WG | Donte Hill | 2009 | Norfolk Collegiate Virginia Beach, VA | Clemson |
| | PG | Tamir Jackson | 2009 | St. Benedict's Newark, NJ | Rice |
| | WF | Rhalir Jefferson | 2009 | Chester Chester, PA | Temple |
| | WG / PG | Lamont Jones | 2009 | Oak Hill Academy Mouth of Wilson, VA | Arizona |
| | PF / C | Ryan Kelly | 2009 | Ravenscroft Academy Raleigh, NC | Duke |
| | WG | Thomas Manzano | 2009 JUCO | Garden City CC Garden City, KS | Wyoming |
| | PF / WF | Martin Ngaloro | 2009 | Canarias Basketball Academy Grenoble, FR | Memphis |
| | WF | Brian Oliver | 2009 | William Penn New Castle, DE | Georgia Tech |
| | WG | Steven Pledger | 2009 | Atlantic Shores Christian Virginia Beach, VA | Oklahoma |
| | PF | Jordan Prosser | 2009 | Eureka Eureka, IL | Bradley |
| | WG / WF | Freddie Riley | 2009 | Hargrave Military Chatham, VA | Massachusetts |
| | WG / WF | Ernest Ross | 2009 | Panther Creek Raleigh, NC | Auburn |
| | WF / WG | Steve Spinella | 2009 | Apex Academies Pennsauken, NJ | South Carolina |
| | WF | Ari Stewart | 2009 | Wheeler Marietta, GA | Wake Forest |
| | PF / C | James Still | 2009 | Detroit Community Detroit, MI | Providence |
| | C | Matt Wilson | 2009 | Ravenscroft Raleigh, NC | UNC-Wilmington |
| | WG | Scott Wood | 2009 | Marion Marion, IN | N.C. State |
| | PG / WG | Bryon Allen | 2010 | St. Thomas More Oakdale, CT | George Mason |
| | WG | Aaron Bowen | 2010 | Quality Education Academy Winston-Salem, NC | Georgetown |
| | WG | Andre Dawkins | 2010 | Atlantic Shores Christian Virginia Beach, VA | Duke |
| | PG / WG | Kendall Durant | 2010 JUCO | Weatherford CC Weatherford, TX | Alabama |
| | PG | Tyree Graham | 2010 JUCO | Brunswick CC Brunswick, NC | Rutgers |
| | WG / PG | Jay Harris | 2010 | Oswego East Oswego, IL | Valparaiso |
| | PF | Phillip Jackson | 2010 | Hyde Park Chicago, IL | Nevada |
| | WG | Cory Joseph | 2010 | Findlay Prep Henderson, NV | Texas |
| | WG / WF | Sebastian Koch | 2010 | Christ School Arden, NC | |
| | WF | Travis McKie | 2010 | John Marshall Richmond, VA | Wake Forest |
| | WG | Victor Oladipo | 2010 | DeMatha Hyattsville, MD | Indiana |
| | WG | Cordell Passley | 2010 JUCO | Vincennes Vincennes, IN | |
| | WF | Darius Quarles | 2010 | Life Center Burlington, NJ | St. Joseph's |
| | PF | Ricardo Ratliffe | 2010 JUCO | Central Florida CC Ocala, FL | Missouri |
| | PG | Markel Starks | 2010 | Georgetown Prep Bethesda, MD | Georgetown |
| | WG | J.T. Terrell | 2010 | West Charlotte Charlotte, NC | Wake Forest |
| | WF | Shaquille Thomas | 2010 | Mountain State Academy Beckley, WV | |
| | WF / WG | Anthony Thomas | 2010 | Winston-Salem Prep Winston-Salem, NC | Appalachian State |
| | PF | Hippolyte Tsafack | 2010 | Miller School Charlottesville, VA | Memphis |
| | WF / PF | Toby Veal | 2010 JUCO | Northwest Florida CC Niceville, FL | VCU |
| | C / PF | Adjehi Baru | 2011 | Steward School Richmond, VA | |
| | WG / WG | Michael Carter-Williams | 2011 | St. Andrews Barrington, RI | Syracuse |
| | C | Chris Coleman | 2011 | Mt. Zion Academy Durham, NC | Florida International |
| | WG / PG | Myles Davis | 2011 | St. Peter's Jersey City, NJ | |
| | WF | Dorian Finney-Smith | 2011 | IC Norcom Portsmouth, VA | |
| | WG / WF | Amir Garrett | 2011 | Leuzinger Lawndale, CA | |
| | WF | Michael Gbinije | 2011 | Christchurch School Christchurch, VA | Duke |
| | PF | Anthony Gill | 2011 | Charlotte Christian Charlotte, NC | South Carolina |
| | PG | Jabarie Hinds | 2011 | Mount Vernon Mount Vernon, NY | |
| | PF | Nick Jacobs | 2011 | South Atlanta Atlanta, GA | |
| | PG | John Johnson | 2011 | Girard College Prep Philadelphia, PA | Pittsburgh |
| | WG | Damien Leonard | 2011 | J.L. Mann Greenville, SC | |
| | PF | Quincy Miller | 2011 | Quality Education School Winston-Salem, NC | |
| | WG | Michael Neal | 2011 | Oak Ridge Military Oakridge, NC | Appalachian State |
| | WG | Dai-Jon Parker | 2011 | Milton Alpharetta, GA | |
| | PG | Stevie Taylor | 2011 | Lincoln Gahanna, OH | |
| | WF | Dezmine Wells | 2011 | Word of God Raleigh, NC | Xavier |
| | WF / PF | Anthony Bennett | 2012 | Mountain State Academy Beckley, WV | |
| | WF | Jack Flournoy | 2012 | Oak Hill Oak Hill, WV | |
| | WF / PF | Montrezl Harrell | 2012 | North Edgecombe Tarboro, NC | |
| | WF | Amile Jefferson | 2012 | Friends Central Wynnewood, PA | |
| | PG | Tyler Lewis | 2012 | Forsyth Country Day Lewisville, NC | |
| | PF | Richard Smith | 2012 | Chesterfield Community Chester, VA | Kent State |
The following additional articles refer to the Atlantic Coast Conference
|