|













|  |
Texas Longhorns
Conference: Big 12 Conference (Big 12)
The following articles refer to the Texas Longhorns
The following prospects are considering or committed to the Texas Longhorns
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| | WG | Varez Ward | 2008 | Patterson School Lenoir, NC | Texas |
| | WG | Cory Joseph | 2010 | Findlay Prep Henderson, NV | Texas |
| 6 | PG | J'Covan Brown | 2008 | Memorial Port Arthur, TX | Texas |
| | WG | Avery Bradley | 2009 | Findlay Prep Henderson, NV | Texas |
| | WF | Jordan Hamilton | 2009 | Dominguez Compton, CA | Texas |
| | WG / WF | Shawn Williams | 2009 | Duncanville Duncanville, TX | Texas |
| | WF / PF | Tristan Thompson | 2010 | Findlay Prep Henderson, NV | Texas |
| | WF / PF | DeAndre Daniels | 2011 | Taft Woodland Hills, CA | Texas |
| | PG | Myck Kabongo | 2011 | Findlay Prep Henderson, NV | Texas |
| | PG / WG | Julien Lewis | 2011 | LaMarque LaMarque, TX | Texas |
| | WG | Sheldon McClellan | 2011 | Bellaire Bellaire, TX | Texas |
| 1 | WG / PG | Jrue Holiday | 2008 | Campbell Hall North Hollywood, CA | UCLA |
| 1 | C / PF | Greg Monroe | 2008 | Helen Cox Harvey, LA | Georgetown |
| 2 | WG / WF | Tyreke Evans | 2008 | American Christian Aston, PA | Memphis |
| 4 | PF / WF | Devin Ebanks | 2008 | St. Thomas More Oakdale, CT | West Virginia |
| 4 | WF | Scotty Hopson | 2008 | University Academy Hopkinsville, KY | Tennessee |
| 4 | WG / PG | Willie Warren | 2008 | North Crowley Fort Worth, TX | Oklahoma |
| 5 | PG | Courtney Fortson | 2008 | Patterson School Lenoir, NC | Arkansas |
| 6 | WF | Wesley Witherspoon | 2008 | Berkmar Lilburn, GA | Memphis |
| 8 | PF | Anthony Jones | 2008 | Jack Yates Houston, TX | Baylor |
| 8 | WF | Kris Joseph | 2008 | Archbishop Carroll Washington, DC | Syracuse |
| 8 | C / PF | Kenneth Kadji | 2008 | Pendleton-IMG Bradenton, FL | Florida |
| 8 | WG | Travis Releford | 2008 | Bishop Miege Shawnee Mission, MO | Kansas |
| 11 | WF | Nate Miles | 2008 | Notre Dame Prep Fitchburg, MA | Connecticut |
| 12 | WG | D.J. Seeley | 2008 | Yokai Lodi, CA | California |
| 26 | PF | Steve Tchiengang | 2008 | Montverde Academy Montverde, FL | Vanderbilt |
| 30 | PF / C | Christian Morris | 2008 | South Kent School South Kent, CT | Rutgers |
| | PF | Quincy Acy | 2008 | Horn Mesquite, TX | Baylor |
| | PG / WG | Tyrone Appleton | 2008 JUCO | Midland CC Midland, TX | Kansas |
| | C | James Tyler | 2008 | Patterson School Lenoir, NC | LSU |
| | PF | Drazen Zlovaric | 2008 | Sagemont Prep Weston, FL | Georgia |
| | PF | Isaiah Armwood | 2009 | Montrose Christian Rockville, MD | Villanova |
| | WG | Terrence Boyd | 2009 | San Diego San Diego, CA | |
| | WG / PG | Kenny Boynton | 2009 | American Heritage Plantation, FL | Florida |
| | PF | Chris Braswell | 2009 | Hargrave Military Chatham, VA | Charlotte |
| | WF / WG | Jarrid Bryant | 2009 | Salisbury Prep Salisbury, CT | |
| | WF / WG | Jamual Bryant | 2009 | Salisbury Prep Salisbury, CT | |
| | WF | Glenn Bryant | 2009 | Oak Hill Academy Mouth of Wilson, VA | Arkansas |
| | PG | Junior Cadougan | 2009 | Christian Life Center Humble, TX | Marquette |
| | PF | Keith Clanton | 2009 | Orlando Christian Orlando, FL | Central Florida |
| | WG | Maurice Creek | 2009 | South Kent School South Kent, CT | Indiana |
| | PF | Laron Dendy | 2009 JUCO | Indian Hills CC Ottumwa, IA | Iowa State |
| | WG / WF | Nolan Dennis | 2009 | Richland North Richland Hills, TX | Memphis |
| | WG | Roger Franklin | 2009 | Duncanville Duncanville, TX | Oklahoma State |
| | C / PF | Keith Gallon | 2009 | Oak Hill Academy Mouth of Wilson, VA | Oklahoma |
| | PF | Kyle Hardrick | 2009 | Norman Norman, OK | Oklahoma |
| | WF / WG | Xavier Henry | 2009 | Putnam City Oklahoma City, OK | Kansas |
| | PF / C | John Henson | 2009 | Sickles Academy Tampa, FL | North Carolina |
| | WF | Naji Hibbert | 2009 | DeMatha Hyatttsville, MD | Texas A&M |
| | WF | Solomon Hill | 2009 | Fairfax Los Angeles, CA | Arizona |
| | WF / PF | Tyler Honeycutt | 2009 | Sylmar Sylmar, CA | UCLA |
| | PG | Elijah Johnson | 2009 | Cheyenne Las Vegas, NV | Kansas |
| | C | Brendan Lane | 2009 | Rocklin Sacramento, CA | UCLA |
| | C | Jules Montgomery | 2009 | Chaminade West Hills, CA | Long Beach State |
| | PG | Darius Morris | 2009 | Winward Los Angeles, CA | Michigan |
| | PG | Taariq Muhammad | 2009 | Norcross Norcross, GA | |
| | PF | Papa Samba Ndao | 2009 | Montverde Academy Montverde, FL | Boston College |
| | PF | Mason Plumlee | 2009 | Christ School Arden, NC | Duke |
| | PF | Jordan Prosser | 2009 | Eureka Eureka, IL | Bradley |
| | PF | Kourtney Roberson | 2009 | Arcadia Arcadia, LA | Texas A&M |
| | PF | Thomas Robinson | 2009 | Brewster Academy Wolfeboro, NH | Kansas |
| | PF | Augustine Rubit | 2009 | Smiley Houston, TX | South Alabama |
| | C / PF | Jarred Shaw | 2009 | Carter Dallas, TX | Oklahoma State |
| | PF / WF | Renardo Sidney | 2009 | Faifax Los Angeles, CA | Mississippi State |
| | WF | Shaunessey Smith | 2009 | Noxubee County Macon, MS | Mississippi State |
| | WF | Tristan Spurlock | 2009 | Montrose Christian Rockville, MD | Virginia |
| | PF | Matt Staff | 2009 | Memorial Houston, TX | New Mexico |
| | PF / WF | Terrell Vinson | 2009 | St. Frances Baltimore, MD | Massachusetts |
| | WF | Jamil Wilson | 2009 | Horlick Racine, WI | Oregon |
| | PF | Melsahn Basabe | 2010 | St. Mark's Southborough, MA | Iowa |
| | WG / WF | Daniel Bejarano | 2010 | North Phoenix, AZ | Arizona |
| | PF / C | Michael Cobbins | 2010 | Palo Duro Amarillo, TX | Oklahoma State |
| | C | Keith Davis | 2010 | Desoto Desoto, TX | Texas A&M |
| | PF / WF | Dominique Ferguson | 2010 | Hargrave Military Chatham, VA | Florida International |
| | PF / WF | Jamir Hanner | 2010 | NIA Prep Philadelphia, PA | Seton Hall |
| | PF / WF | Jackson Jeffcoat | 2010 | Plano West Plano, TX | |
| | PF | Enes Kanter | 2010 | Stoneridge Prep Simi Valley, CA | Kentucky |
| | WG | Jeremy Lamb | 2010 | Norcross Norcross, GA | Connecticut |
| | WG | Cody Larson | 2010 | Roosevelt Sioux Falls, SD | Florida |
| | WG | Jordan McRae | 2010 | Liberty County Hinesville, GA | Tennessee |
| | C | Fab Melo | 2010 | Sagemont Prep Weston, FL | Syracuse |
| | PG | Phil Pressey | 2010 | Cushing AcademyEpiscopal School of Dallas Dallas, TX | Missouri |
| | PG / WG | Josh Selby | 2010 | Lake Clifton Baltimore, MD | Kansas |
| | PG | Jamison Sterns | 2010 | Duncanville Duncanville, TX | |
| | WF | Julian Washburn | 2010 | Duncanville Duncanville, TX | |
| | C | DeWayne Dedmon | 2011 JUCO | Antelope Valley CC Lancaster, CA | USC |
| | WF | Michael Gbinije | 2011 | Christchurch School Christchurch, VA | Duke |
| | WF | Michael Gilchrist | 2011 | St. Patrick's Elizabeth, NJ | Kentucky |
| | PF | Desmond Hubert | 2011 | New Egypt New Egypt, NJ | |
| | PF / C | Kevin Johnson | 2011 | J. Serra San Juan Capistrano, CA | |
| | WG | Nick Johnson | 2011 | Findlay Prep Henderson, NV | |
| | PG | Trevor Lacey | 2011 | Butler Huntsville, AL | |
| | WG | Damien Leonard | 2011 | J.L. Mann Greenville, SC | |
| | PF | James McAdoo | 2011 | Norfolk Christian Norfolk, VA | North Carolina |
| | PF / WF | Keaton Miles | 2011 | Lincoln Dallas, TX | |
| | PF | Quincy Miller | 2011 | Quality Education School Winston-Salem, NC | |
| | WF / PF | LeBryan Nash | 2011 | Lincoln Dallas, TX | |
| | C / PF | Norvel Pelle | 2011 | Price Los Angeles, CA | |
| | PG / WG | Austin Rivers | 2011 | Winter Park Winter Park, FL | Florida |
| | PF / WF | Michael Shaw | 2011 | DeLasalle Chicago, IL | |
| | PG | Deville Smith | 2011 | Calloway Jackson, MS | Mississippi State |
| | WF | Sam Thompson | 2011 | Whitney Young Chicago, IL | |
| | PG / WG | Tony Wroten Jr. | 2011 | Garfield Seattle, WA | |
| | WF / PF | Rosco Allen | 2012 | Bishop Gorman Las Vegas, NV | |
| | C | Isaiah Austin | 2012 | Grace Prep Arlington, TX | |
| | C | Zach Banner | 2012 | Lakewood Lakes Lakewood, WA | |
| | PF / C | Khem Birch | 2012 | Winchendon School Winchendon, MA | |
| | PF | Cinmeon Bowers | 2012 | Nicolet Glendale, WI | |
| | PF / WF | Perry Ellis | 2012 | Wichita Heights Wichita, KS | |
| | WG | Savon Goodman | 2012 | New Church Bryn Athyn, PA | |
| | C | Landen Lucas | 2012 | Sunset Portland, OR | |
| | WG | Shabazz Muhammad | 2012 | Bishop Gorman Las Vegas, NV | |
| | C / PF | Zach Peters | 2012 | Prestonwood Christian Plano, TX | Kansas |
| | PG | J-Mychal Reese | 2012 | Bryan Bryan, TX | |
| | C | Cameron Ridley | 2012 | George Bush Richmond, TX | |
| | PG | L.J. Rose | 2012 | Second Baptist Houston, TX | |
| | PF / WF | Winston Shepard | 2012 | Findlay Prep Henderson, NV | |
| | WF / WG | Marcus Smart | 2012 | Marcus Flower Mound, TX | |
| | WG | Rasheed Sulaimon | 2012 | Strake Jesuit Houston, TX | |
| | WF / WG | J.P. Tokoto | 2012 | Menominee Falls Menominee Falls, WI | |
| | PG / WG | Eric Cooper | 2013 | Lutheran LaVerne, CA | |
| | PF | Julius Randall | 2013 | Prestonwood Christian Plano, TX | |
The following additional articles refer to the Big 12 Conference
|