|













|  |
La Salle Explorers
Conference: Atlantic 10 Conference (Atlantic 10)
The following prospects are considering or committed to the La Salle Explorers
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| | PG / WG | Sam Mills | 2010 | Cardinal Gibbons Fort Lauderdale, FL | La Salle |
| | WG | Cole Stefan | 2010 | Minnetonka Minnetonka, MN | La Salle |
| | C | David Baroum | 2008 | Bethel Hampton, VA | La Salle |
| | PF | Devon White | 2008 | Strawberry Mansion Philadelphia, PA | La Salle |
| | PG | Nurideen Lindsey | 2009 | Overbrook Philadelphia, PA | La Salle |
| | C | Aaric Murray | 2009 | Glen Mills Concordville, PA | La Salle |
| | C | Matt Lopez | 2010 | Washington Township Sewell, NJ | La Salle |
| 15 | PF | Marcus Morris | 2008 | Brewster Academy Wolfeboro, NH | Kansas |
| 20 | PF | Markieff Morris | 2008 | Brewster Academy Wolfeboro, NH | Kansas |
| | WG | T.J. DiLeo | 2008 | Cinnaminson Cinnaminson, NJ | Temple |
| | WF | Russell Johnson | 2008 | Chester Chester, PA | |
| | WF / PF | Anthony King | 2008 | Roman Catholic Philadelphia, PA | |
| | PG | Ronald Nored | 2008 | Homewood Homewood, AL | Butler |
| | WF | Andrew Randall | 2008 | Communications Tech Philadelphia, PA | |
| | PF | Rob Robinson | 2008 JUCO | Globe Tech New York, NY | |
| | PG / WG | Derek Williams | 2008 JUCO | Western CC El Paso, TX | SMU |
| | PF | Carl Baptiste | 2009 | North Hunterdon Annandale, NJ | St. Joseph's |
| | C | David Bruce | 2009 | Linden Linden, NJ | St. Joseph's |
| | C | Jake Cohen | 2009 | Conestoga Berwyn, PA | Davidson |
| | C | Erique Gumbs | 2009 | Caravel Academy Bear, DE | Towson |
| | WF | Rhalir Jefferson | 2009 | Chester Chester, PA | Temple |
| | PG | Malik Stith | 2009 | Bridgton Academy (ME) North Bridgton, ME | St. John's |
| | PG / WG | Maalik Wayns | 2009 | Roman Catholic Philadelphia, PA | Villanova |
| | PF / C | Raphael Akpejiori | 2010 | Sunrise Academy Bellaire, KS | Miami (FL) |
| | WG | Sean Armand | 2010 | Central Jersey-EOTO Somerset, NJ | Fordham |
| | PG | Rasheem Brookins | 2010 | Roman Catholic Philadelphia, PA | Tulane |
| | PG | Elijah Carter | 2010 | St. Anthony's Jersey City, NJ | St. Bonaventure |
| | PG | Tyreek Duren | 2010 | Neumann-Goretti Philadelphia, PA | |
| | PG | Brenden Frazier | 2010 | Bishop Loughlin Brooklyn, NY | Hofstra |
| | PG | Tyrone Garland | 2010 | Bartram Philadelphia, PA | Virginia Tech |
| | PG / WG | Jayon James | 2010 | Catholic Paterson, NJ | Fordham |
| | WG / PG | D.J. Newbill | 2010 | Strawberry Mansion Philadelphia, PA | Marquette |
| | PF | Ricardo Ratliffe | 2010 JUCO | Central Florida CC Ocala, FL | Missouri |
| | WG / WF | Aaron Brown | 2011 | Yardley Yardley, PA | West Virginia |
| | C / PF | Rakeem Christmas | 2011 | New Church Academy New Bern, PA | |
| | PF | Eric Copes | 2011 | Imhotep Charter Philadelphia, PA | George Washington |
The following additional articles refer to the Atlantic 10 Conference
|