|













|  |
Kansas Jayhawks
Conference: Big 12 Conference (Big 12)
The following articles refer to the Kansas Jayhawks
The following prospects are considering or committed to the Kansas Jayhawks
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| 11 | PG | Tyshawn Taylor | 2008 | St. Anthony's Jersey City, NJ | Kansas |
| | WF | Mario Little | 2008 JUCO | Chipola Marianna, FL | Kansas |
| | WF / WG | Xavier Henry | 2009 | Putnam City Oklahoma City, OK | Kansas |
| | PG / WG | Josh Selby | 2010 | Lake Clifton Baltimore, MD | Kansas |
| 8 | WG | Travis Releford | 2008 | Bishop Miege Shawnee Mission, MO | Kansas |
| 15 | PF | Marcus Morris | 2008 | Brewster Academy Wolfeboro, NH | Kansas |
| 20 | PF | Markieff Morris | 2008 | Brewster Academy Wolfeboro, NH | Kansas |
| 22 | PF | Quintrell Thomas | 2008 | St. Patrick's Elizabeth, NJ | Kansas |
| | PG / WG | Tyrone Appleton | 2008 JUCO | Midland CC Midland, TX | Kansas |
| | PG | Elijah Johnson | 2009 | Cheyenne Las Vegas, NV | Kansas |
| | PF | Thomas Robinson | 2009 | Brewster Academy Wolfeboro, NH | Kansas |
| | WG | Royce Woolridge | 2010 | Sunnyslope Phoenix, AZ | Kansas |
| | C / PF | Zach Peters | 2012 | Prestonwood Christian Plano, TX | Kansas |
| 2 | PG / WG | Malcolm Lee | 2008 | JW North Riverside, CA | UCLA |
| 3 | PF / WF | Delvon Roe | 2008 | St. Edward's Lakewood, OH | Michigan State |
| 4 | C | Tyler Zeller | 2008 | Washington Washington, IN | North Carolina |
| 5 | PG | Courtney Fortson | 2008 | Patterson School Lenoir, NC | Arkansas |
| 5 | PF | JaMychal Green | 2008 | St. Jude Montgomery, AL | Alabama |
| 7 | WG / WF | DeAndre Liggins | 2008 | Findlay Prep Henderson, NV | Kentucky |
| 12 | C | J'Mison Morgan | 2008 | South Oak Cliff Dallas, TX | UCLA |
| 12 | WG | D.J. Seeley | 2008 | Yokai Lodi, CA | California |
| 16 | WF / WG | Scott Suggs | 2008 | Washington Washington, MO | Washington |
| 19 | PF | Terrance Henry | 2008 | Carroll Monroe, LA | Mississippi |
| 20 | WF / WG | Phillip McDonald | 2008 | Cypress Springs Houston, TX | New Mexico |
| 22 | PG | Verdell Jones | 2008 | Centennial Champaign, IL | Indiana |
| 24 | WG / WF | Nick Williams | 2008 | LeFlore Mobile, AL | Indiana |
| 25 | C | Victor Davila | 2008 | Starmount Boonville, NC | Virginia Tech |
| 26 | WG | Marcus Denmon | 2008 | Hogan Prep Knsas City, MO | Missouri |
| | WF | Johnny Coy | 2008 | Benton St. Joseph's, MO | Arizona State |
| | C | Xavier Crawford | 2008 JUCO | Yuba CC Yuba, CA | Cal State Northridge |
| | WF | Xavier Keeling | 2008 JUCO | Wallace State CC Hanceville, AL | Creighton |
| | PG / WG | Derwin Kitchen | 2008 JUCO | Iowa Western Council Bluffs, IA | Florida State |
| | PG / WG | Brendon Lavender | 2008 | Mountain View Mesa, AZ | Arizona |
| | WF | Montrell McDonald | 2008 JUCO | Cowley County CC Arkansas City, KS | Arkansas |
| | WF / PF | Juan Pattillo | 2008 JUCO | CC of Southern Idaho Twin Falls, ID | Oklahoma |
| | WF / PF | Daniel Payne | 2008 JUCO | Coffeyville Coffeyville, KS | Arkansas |
| | C / PF | Andy Poling | 2008 | Westview Portland, OR | Gonzaga |
| | PF / C | L.A. Pomlee | 2008 | Central Davenport, IA | Iowa State |
| | C | Garrett Stutz | 2008 | North Kansas City North Kansas City, MO | Wichita State |
| | PG / WG | Antoine Young | 2008 | West Bellevue, NE | Creighton |
| | WF | Justin Brownlee | 2009 JUCO | Chipola Marianna, FL | St. John's |
| | WF | Dominic Cheek | 2009 | St. Anthony's Jersey City, NJ | Villanova |
| | C / PF | Brennan Cougill | 2009 | Bishop Heelan Sioux City, IA | Iowa |
| | WG / WF | Nolan Dennis | 2009 | Richland North Richland Hills, TX | Memphis |
| | C / PF | Keith DeWitt | 2009 | Charis Prep Goldsboro, NC | Missouri |
| | PG | Michael Dixon | 2009 | West Lee's Summit , MO | Missouri |
| | PG / WG | Abdul Gaddy | 2009 | Bellarmine Prep Tacoma, WA | Washington |
| | C / PF | Keith Gallon | 2009 | Oak Hill Academy Mouth of Wilson, VA | Oklahoma |
| | PF | Tyler Griffey | 2009 | Lafayette Wildwood, MO | Illinois |
| | WF | Jordan Hamilton | 2009 | Dominguez Compton, CA | Texas |
| | PF | Kyle Hardrick | 2009 | Norman Norman, OK | Oklahoma |
| | WF / PF | Tyler Honeycutt | 2009 | Sylmar Sylmar, CA | UCLA |
| | C | Daniel Orton | 2009 | Bishop McGuiness Oklahoma City, OK | Kentucky |
| | PG | Brandon Paul | 2009 | Warren Township Gurnee, IL | Illinois |
| | WG / PG | Rico Pickett | 2009 JUCO | Miami Dade Miami, FL | Manhattan |
| | WG | D.J. Richardson | 2009 | Findlay Prep Henderson, NV | Illinois |
| | PG | Peyton Siva | 2009 | Franklin Seattle, WA | Louisville |
| | WF | Shaunessey Smith | 2009 | Noxubee County Macon, MS | Mississippi State |
| | WG / WF | Michael Snaer | 2009 | Rancho Verde Moreno Valley, CA | Florida State |
| | WG | Lance Stephenson | 2009 | Abraham Lincoln Brooklyn, NY | Cincinnati |
| | WG | Xavier Thames | 2009 | Pleasant Grove Pleasant Grove, CA | San Diego State |
| | WF | Clarence Trent | 2009 | Findlay Prep Henderson, NV | Washington |
| | PG / WG | Mfon Udofia | 2009 | Millers Grove Stone Mountain, GA | Georgia Tech |
| | PG | G.J. Vilarino | 2009 | McKinney McKinney, TX | Gonzaga |
| | PF | Royce White | 2009 | Hopkins Minnetonka, MN | Minnesota |
| | WG / WF | Shawn Williams | 2009 | Duncanville Duncanville, TX | Texas |
| | WF | Rodney Williams | 2009 | Cooper Robbinsdale, MN | Minnesota |
| | WF / PF | Daniel Alexander | 2010 | Dripping Springs Dripping Springs, TX | Texas A&M |
| | C | Evan Anderson | 2010 | North Eau Claire, WI | Wisconsin |
| | WF | Harrison Barnes | 2010 | Ames Ames, IA | North Carolina |
| | WG | Will Barton | 2010 | Brewster Academy Wolfeboro, NH | Memphis |
| | WF / WG | Cameron Clark | 2010 | Sherman Sherman, TX | Oklahoma |
| | WF | Flavien Davis | 2010 | Lutheran Milwaukee, WI | Loyola-Illinois |
| | PG | Joe Jackson | 2010 | White Station Memphis, TN | Memphis |
| | WF | Terrence Jones | 2010 | Jefferson Portland, OR | Kentucky |
| | WG | Cory Joseph | 2010 | Findlay Prep Henderson, NV | Texas |
| | PF | Enes Kanter | 2010 | Stoneridge Prep Simi Valley, CA | Kentucky |
| | PG / WG | Brandon Knight | 2010 | Pine Crest Fort Lauderdale, FL | Kentucky |
| | WG | Doron Lamb | 2010 | Oak Hill Academy Mouth of Wilson, VA | Kentucky |
| | C | Fab Melo | 2010 | Sagemont Prep Weston, FL | Syracuse |
| | C / PF | Adrien Payne | 2010 | Jefferson Dayton, OH | Michigan State |
| | WF | Terrence Ross | 2010 | Jefferson Portland, OR | Washington |
| | WF / PF | Roscoe Smith | 2010 | Oak Hill Academy Mouth of Wilson, VA | Connecticut |
| | WF | Shaquille Thomas | 2010 | Mountain State Academy Beckley, WV | |
| | WF / PF | Tristan Thompson | 2010 | Findlay Prep Henderson, NV | Texas |
| | C | Mo Walker | 2010 | Brewster Wolfeboro, NH | Minnesota |
| | WF | Julian Washburn | 2010 | Duncanville Duncanville, TX | |
| | WG / PG | Brad Beal | 2011 | Chaminade St. Louis, MO | Florida |
| | WG | Wayne Blackshear | 2011 | Morgan Park Chicago, IL | Louisville |
| | C / PF | Rakeem Christmas | 2011 | New Church Academy New Bern, PA | |
| | WF / PF | DeAndre Daniels | 2011 | Taft Woodland Hills, CA | Texas |
| | WF | Michael Gilchrist | 2011 | St. Patrick's Elizabeth, NJ | Kentucky |
| | WF / WG | Rodney Hood | 2011 | Meridian Meridian, MS | |
| | PF / C | Kevin Johnson | 2011 | J. Serra San Juan Capistrano, CA | |
| | PG | Myck Kabongo | 2011 | Findlay Prep Henderson, NV | Texas |
| | WG | Damien Leonard | 2011 | J.L. Mann Greenville, SC | |
| | WF / WG | Ben McLemore | 2011 | Eskridge St. Louis, MO | |
| | PF | Quincy Miller | 2011 | Quality Education School Winston-Salem, NC | |
| | WF / PF | LeBryan Nash | 2011 | Lincoln Dallas, TX | |
| | WG / PG | Josh Oglesby | 2011 | Washington Cedar Rapids, IA | |
| | C / PF | Norvel Pelle | 2011 | Price Los Angeles, CA | |
| | PG / WG | Austin Rivers | 2011 | Winter Park Winter Park, FL | Florida |
| | PF / C | Kyle Wiltjer | 2011 | Jesuit Portland, OR | |
| | PF | David Andoh | 2012 | Archbishop Mitty San Jose, CA | |
| | PF / C | Khem Birch | 2012 | Winchendon School Winchendon, MA | |
| | C | Willie Cauley | 2012 | Spearville Spearville, KS | |
| | PF / WF | Perry Ellis | 2012 | Wichita Heights Wichita, KS | |
| | PG | Nino Jackson | 2012 | Northwest Classen Oklahoma City, OK | |
| | WF | Ricardo Ledo | 2012 | South Kent School South Kent, CT | |
| | WG | Shabazz Muhammad | 2012 | Bishop Gorman Las Vegas, NV | |
| | PG | Marcus Paige | 2012 | Linn-Mar Marion, IA | |
| | PG | J-Mychal Reese | 2012 | Bryan Bryan, TX | |
| | PF / WF | Winston Shepard | 2012 | Findlay Prep Henderson, NV | |
| | PG | Wesley Staten | 2012 | Bishop Heelan Sioux City, IA | |
| | C | Kaleb Tarczewski | 2012 | St. Mark's Southborough, MA | |
| | WF / WG | J.P. Tokoto | 2012 | Menominee Falls Menominee Falls, WI | |
| | PF | Akoy Agau | 2013 | Central Omaha, NE | |
| | C / PF | Austin Colbert | 2013 | St. Patrick's Elizabeth, NJ | |
| | WF / WG | Antonio Depina | 2013 | Campus Community Dover, DE | |
| | PF / C | Thomas Hamilton | 2013 | Whitney Young Chicago, IL | |
| | WF | Peter Jok | 2013 | Merrill JHS Des Moines, IA | |
| | WF | Jabari Parker | 2013 | Simeon Chicago, IL | |
| | PG | Rodney Purvis | 2013 | Upper Room Christian Raleigh, NC | |
| | PF | Julius Randall | 2013 | Prestonwood Christian Plano, TX | |
The following additional articles refer to the Big 12 Conference
|