|













|  |
Indiana Hoosiers
Conference: Big Ten Conference (Big Ten)
The following articles refer to the Indiana Hoosiers
The following prospects are considering or committed to the Indiana Hoosiers
Pos Rank | POS | Name | Class | School Name City & State | College Choice |
| 24 | WG / WF | Nick Williams | 2008 | LeFlore Mobile, AL | Indiana |
| | C | Tijan Jobe | 2008 JUCO | Olney Central CC Olney, IL | Indiana |
| | C | Bawa Muniru | 2009 | Charis Prep Wilson, NC | Indiana |
| | C | Guy-Marc Michel | 2010 | North Idaho CC Twin Falls, ID | Indiana |
| | WG / WF | Will Sheehey | 2010 | Sagemont Prep Weston, FL | Indiana |
| 22 | PG | Verdell Jones | 2008 | Centennial Champaign, IL | Indiana |
| 24 | WF | Malik Story | 2008 | Ribet Academy Los Angeles, CA | Indiana |
| | PG / WG | Devin Dumes | 2008 JUCO | Vincennes CC Vincennes, IN | Indiana |
| | PF | Tom Pritchard | 2008 | St. Edward's Lakewood, OH | Indiana |
| | WG / WF | Matt Roth | 2008 | Washington Washington, IL | Indiana |
| | PF | Bobby Capobianco | 2009 | Loveland Loveland, OH | Indiana |
| | WG | Maurice Creek | 2009 | South Kent School South Kent, CT | Indiana |
| | PF | Derek Elston | 2009 | Tipton Tipton, IN | Indiana |
| | PG | Jordan Hulls | 2009 | South Bloomington, IN | Indiana |
| | WF / WG | Christian Watford | 2009 | Shades Valley Birmingham, AL | Indiana |
| | WG | Victor Oladipo | 2010 | DeMatha Hyattsville, MD | Indiana |
| | WF | Austin Etherington | 2011 | Hamilton Heights Arcadia, IN | Indiana |
| 3 | WG | William Buford | 2008 | Libbey Toledo, OH | Ohio State |
| 4 | PF / WF | Devin Ebanks | 2008 | St. Thomas More Oakdale, CT | West Virginia |
| 4 | C | Tyler Zeller | 2008 | Washington Washington, IN | North Carolina |
| 6 | C | Michael Dunigan | 2008 | Farragut Academy Chicago, IL | Oregon |
| 7 | WG / WF | DeAndre Liggins | 2008 | Findlay Prep Henderson, NV | Kentucky |
| 9 | PF / WF | Emmanuel Negedu | 2008 | Brewster Academy Wolfeboro, NH | New Mexico |
| 9 | PG | Isaiah Thomas | 2008 | South Kent School South Kent, CT | Washington |
| 10 | WF / WG | Sean Mosley | 2008 | St. Francis Academy Baltimore , MD | Maryland |
| 12 | PF | Kevin Jones | 2008 | Mt. Vernon Mt. Vernon, NY | West Virginia |
| 13 | PG | Dashan Harris | 2008 | Monteverde Academy Monteverde, FL | Texas A&M |
| 14 | C | Angel Garcia | 2008 | Central East Chicago, IN | Memphis |
| 15 | WG | Matt Humphrey | 2008 | Hales Franciscan Chicago, IL | Oregon |
| 15 | PF | Marcus Morris | 2008 | Brewster Academy Wolfeboro, NH | Kansas |
| 17 | C / PF | Yancy Gates | 2008 | Withrow Cincinnati, OH | Cincinnati |
| 18 | C | Kenny Frease | 2008 | Perry Massillon, OH | Xavier |
| 20 | PG | Terrell Holloway | 2008 | Harmony Prep Cincinnati, OH | Xavier |
| 20 | PF | Markieff Morris | 2008 | Brewster Academy Wolfeboro, NH | Kansas |
| 21 | WG / PG | Eshaunte Jones | 2008 | Hargrave Military Chatham, VA | Nebraska |
| 28 | PF / WF | Draymond Green | 2008 | Saginaw Saginaw, MI | Michigan State |
| 28 | C | Jason Washburn | 2008 | Battle Creek Battle Creek, MI | Utah |
| | PG / WG | Tyrone Appleton | 2008 JUCO | Midland CC Midland, TX | Kansas |
| | PG / WG | Antiquawn Beckham | 2008 | New Hampton Prep New Hampton, NH | Mississippi State |
| | C | Jorge Diaz | 2008 | Team Puerto Rico Caguas, PR | Nebraska |
| | PF | Robert Eppinger | 2008 JUCO | Highland Freeport, IL | Illinois Chicago |
| | PF | Luke Fabrizus | 2008 | Hershey Hershey, IL | Dayton |
| | WF / WG | Johnathan Hall | 2008 JUCO | South Plains CC Leveland, TX | St. Bonaventure |
| | WF | Xavier Keeling | 2008 JUCO | Wallace State CC Hanceville, AL | Creighton |
| | WG | Ryan Kelley | 2008 | Diamond Bar Pomona, CA | Colorado |
| | WG / PG | Jeremiah Kelly | 2008 | Boys to Men Academy Chicago, IL | DePaul |
| | WG / WF | Kyle Kuric | 2008 | Reita Memorial Evansville, IN | Louisville |
| | PG / WG | Julius Mays | 2008 | Marion Marion, IN | N.C. State |
| | WF | Montrell McDonald | 2008 JUCO | Cowley County CC Arkansas City, KS | Arkansas |
| | WG / WF | Sean Mosley | 2008 | St. Francis Baltimore, MD | Maryland |
| | WG | Walter Offutt | 2008 | Warren Central Indianapolis, IN | Ohio State |
| | PF | Kevin Phillip | 2008 | Bishop Loughlin Brooklyn, NY | Drexel |
| | PG | Brad Redford | 2008 | Frankenmuth Frankenmuth, MI | Xavier |
| | WF | Joey Shaw | 2008 JUCO | CC of Southern Idaho Twin Falls, ID | Nevada |
| | C | Maurice Sutton | 2008 | Largo Upper Marlboro, MD | Villanova |
| | C | Brett Thompson | 2008 | Vienna Vienna, IL | St. Louis |
| | PG / WG | Antoine Young | 2008 | West Bellevue, NE | Creighton |
| | PF | Richard Anderson | 2009 | Milestone Christian Kansas City, MO | |
| | PF / C | Angus Brandt | 2009 | Lake Forest Academy Lake Forest, IL | Oregon State |
| | WF | D.J. Byrd | 2009 | North Montgomery Crawfordsville, IN | Purdue |
| | PF | Keith Clanton | 2009 | Orlando Christian Orlando, FL | Central Florida |
| | PG | Justin Crosgile | 2009 | DePaul Catholic Wayne, NJ | St. Joseph's |
| | WG / PG | Aaron Dotson | 2009 | Rainier Beach Seattle, WA | LSU |
| | C / PF | Alex Gauna | 2009 | Eaton Rapids Eaton Rapids, MI | Michigan State |
| | WF | Naji Hibbert | 2009 | DeMatha Hyatttsville, MD | Texas A&M |
| | WG | Jon Hood | 2009 | North Hopkins Madisonville, KY | Kentucky |
| | PF / C | Ryan Kelly | 2009 | Ravenscroft Academy Raleigh, NC | Duke |
| | WF | Mike Moser | 2009 | Grant Portland, OR | UCLA |
| | PG | Taariq Muhammad | 2009 | Norcross Norcross, GA | |
| | PG | Brandon Paul | 2009 | Warren Township Gurnee, IL | Illinois |
| | PF | Mason Plumlee | 2009 | Christ School Arden, NC | Duke |
| | PF | Jordan Prosser | 2009 | Eureka Eureka, IL | Bradley |
| | WG | D.J. Richardson | 2009 | Findlay Prep Henderson, NV | Illinois |
| | C | DaShonte Riley | 2009 | Cass Tech Detroit, MI | Syracuse |
| | WG | Dexter Strickland | 2009 | St. Patrick's Elizabeth, NJ | North Carolina |
| | WG / PG | Diamond Taylor | 2009 | St. Joseph's Westchester, IL | Wisconsin |
| | PF / WF | Stephan Van Treese | 2009 | Lawrence North Indianapolis, IN | Louisville |
| | WG | Demetrius Walker | 2009 | St. Mary's Phoenix, AZ | Arizona State |
| | PF | Johnnie Williams | 2009 | Briarcrest Christian Memphis, TN | George Mason |
| | PF / C | Moses Abraham | 2010 | Progressive Christian Academy Temple Hills, MD | Georgetown |
| | PF | Melsahn Basabe | 2010 | St. Mark's Southborough, MA | Iowa |
| | WG / WF | Daniel Bejarano | 2010 | North Phoenix, AZ | Arizona |
| | WG / PG | Jesse Berry | 2010 | Jefferson Lafayette, IN | Dayton |
| | WG / WF | Reggie Bullock | 2010 | Kinston Kinston, NC | North Carolina |
| | WF | Russell Byrd | 2010 | Blackhawk Christian Fort Wayne, IN | Michigan State |
| | PF / C | Michael Cobbins | 2010 | Palo Duro Amarillo, TX | Oklahoma State |
| | WF | Justin Coleman | 2010 | Huntington Prep Huntington, WV | Louisville |
| | WF | Flavien Davis | 2010 | Lutheran Milwaukee, WI | Loyola-Illinois |
| | PG | Lavonte Dority | 2010 | Foreman Chicago, IL | South Florida |
| | PF / WF | Dominique Ferguson | 2010 | Hargrave Military Chatham, VA | Florida International |
| | PF / WF | Michael Haynes | 2010 | Heat Academy Martinsville, VA | UTEP |
| | PG / WG | Kyrie Irving | 2010 | St. Patrick's Elizabeth, NJ | Duke |
| | WG | Chad Jackson | 2010 | Rose Hill Ashland, KY | |
| | C / C | Phillip Jurick | 2010 JUCO | Chattanooga State Chattanooga, TN | Chattanooga |
| | PF | Enes Kanter | 2010 | Stoneridge Prep Simi Valley, CA | Kentucky |
| | C | Alex Kirk | 2010 | Los Alamos Los Alamos, NM | New Mexico |
| | WG | Jeremy Lamb | 2010 | Norcross Norcross, GA | Connecticut |
| | WG | Cody Larson | 2010 | Roosevelt Sioux Falls, SD | Florida |
| | PF | Jordan Manuel | 2010 | T.C. Howe Indianapolis, IN | Detroit |
| | WG / WF | Devyn Marble | 2010 | Southfield-Lathrup Southfield, MI | Iowa |
| | WF | Justin Martin | 2010 | Mountain State Academy Beckley, WV | Xavier |
| | WF | Dwight McCombs | 2010 JUCO | Moraine Valley CC Palo Hills, IL | Central Florida |
| | WG | Jordan McRae | 2010 | Liberty County Hinesville, GA | Tennessee |
| | PF / C | Brandon Mobley | 2010 | Windsor Forest Savannah, GA | |
| | WG | Moses Morgan | 2010 | Palo Verde Las Vegas, NV | DePaul |
| | WF / WG | Jesse Morgan | 2010 | South Kent School South Kent , CT | Seton Hall |
| | WG | Cordell Passley | 2010 JUCO | Vincennes Vincennes, IN | |
| | WG | Stacey Poole | 2010 | Raines Jacksonville, FL | Kentucky |
| | PG | Reggie Smith | 2010 | Thornton Harvey, IL | Marquette |
| | PF | Deshaun Thomas | 2010 | Bishop Luers Fort Wayne, IN | Ohio State |
| | PF | David Wiliams | 2010 | First Coast Jacksonville, FL | |
| | PF | John Wilkins | 2010 JUCO | Southeastern CC West Burlington, IA | Illinois State |
| | PG | Vincent Williams | 2010 | South Dade Homestead, FL | Georgia |
| | WG | Cameron Wright | 2010 | Benedictine Cleveland, OH | Pittsburgh |
| | PG / WG | Matt Carlino | 2011 | South Bloomington, IN | UCLA |
| | C | Michael Chandler | 2011 | Lawrence North Indianapolis, IN | |
| | PG | Quinn Cook | 2011 | DeMatha Hyattsville, MD | |
| | WG / PG | Aaron Cosby | 2011 | Mount Hermon Northfield, MA | Seton Hall |
| | PF / C | Anthony Davis | 2011 | Perspectives Chicago, IL | |
| | WF | Brandon Dawson | 2011 | Lew Wallace Gary, IN | |
| | PG | Sterling Gibbs | 2011 | Seton Hall Prep West Orange, NJ | Maryland |
| | WF | Michael Gilchrist | 2011 | St. Patrick's Elizabeth, NJ | Kentucky |
| | WG | Derrick Gordon | 2011 | St. Patrick's Elizabeth, NJ | Western Kentucky |
| | PG / WG | Ge-Lawn Guyn | 2011 | Brewster Academy Wolfeboro, NH | Cincinnati |
| | WF / PF | Tyler Harris | 2011 | Half Hollow Hills West Dix Hills, NY | |
| | WF / WG | Rodney Hood | 2011 | Meridian Meridian, MS | |
| | WG | Damien Leonard | 2011 | J.L. Mann Greenville, SC | |
| | PG | Blake Nash | 2011 JUCO | Williston State CC Williston, ND | |
| | PF / WF | Michael Shaw | 2011 | DeLasalle Chicago, IL | |
| | PG | Marquis Teague | 2011 | Pike Indianapolis, IN | Kentucky |
| | PF / WF | Jarrod Uthoff | 2011 | Jefferson Cedar Rapids, IA | Wisconsin |
| | PG / WG | Tony Wroten Jr. | 2011 | Garfield Seattle, WA | |
| | WG | B.J. Young | 2011 | McCluer North Florrisant, MO | |
| | C | Obij Aget | 2012 | Mountain State Academy Beckley, WV | |
| | WF / PF | Austin Burgett | 2012 | Avon Avon, IN | |
| | PF / WF | Perry Ellis | 2012 | Wichita Heights Wichita, KS | |
| | PG | Kevin Ferrell | 2012 | Park Tudor Indianapolis, IN | |
| | WG | Gary Harris | 2012 | Hamilton Southeastern Fishers, IN | |
| | WG | Charles Harris | 2012 | Lake Forest Academy Lake Forest, IL | |
| | WG | Cameron Harvey | 2012 | St. Joseph's Westchester, IL | Wyoming |
| | WF | Jeremy Hollowell | 2012 | Lawrence Central Indianapolis, IN | |
| | WF | DeJuan Marrero | 2012 | Bowman Academy Gary, IN | |
| | WG | Shabazz Muhammad | 2012 | Bishop Gorman Las Vegas, NV | |
| | WG | Ron Patterson | 2012 | Broad Ripple Indianapolis, IN | |
| | PF / WF | Winston Shepard | 2012 | Findlay Prep Henderson, NV | |
| | WG | D'Vauntes Smith-Rivera | 2012 | North Central Indianapolis, IN | |
| | WG | Rasheed Sulaimon | 2012 | Strake Jesuit Houston, TX | |
| | C | Kaleb Tarczewski | 2012 | St. Mark's Southborough, MA | |
| | WF / WG | J.P. Tokoto | 2012 | Menominee Falls Menominee Falls, WI | |
| | PF / C | Thomas Hamilton | 2013 | Whitney Young Chicago, IL | |
| | WF | Peter Jok | 2013 | Merrill JHS Des Moines, IA | |
| | WG | Kendrick Nunn | 2013 | Simeon Chicago, IL | |
The following additional articles refer to the Big Ten Conference
|