|













|  |
| HIGH SCHOOL CLASS OF 2009 TOP 200 RANKING |
Nat'l Rank | Name | HGT | POS | School Name City & State | College Choices |
| 1 | Derrick Favors | 6-9 | PF | South Atlanta Atlanta, GA | GEORGIA TECH
|
| 2 | Avery Bradley | 6-3 | WG | Findlay Prep Henderson, NV | TEXAS
|
| 3 | John Wall | 6-3 | PG | Word of God Raleigh, NC | KENTUCKY
|
| 4 | DeMarcus Cousins | 6-10 | C | Leflore Mobile, AL | KENTUCKY
|
| 5 | John Henson | 6-9 | PF | Sickles Academy Tampa, FL | NORTH CAROLINA
|
| 6 | Kenny Boynton | 6-3 | WG | American Heritage Plantation, FL | FLORIDA
|
| 7 | Lance Stephenson | 6-5 | WG | Abraham Lincoln Brooklyn, NY | CINCINNATI
|
| 8 | Xavier Henry | 6-6 | WF | Putnam City Oklahoma City, OK | KANSAS
|
| 9 | Renardo Sidney | 6-10 | PF | Faifax Los Angeles, CA | MISSISSIPPI STATE
|
| 10 | Abdul Gaddy | 6-3 | PG | Bellarmine Prep Tacoma, WA | WASHINGTON
|
| 11 | Mouphtaou Yarou | 6-9 | PF | Montrose Christian Rockville, MD | VILLANOVA
|
| 12 | Michael Snaer | 6-6 | WG | Rancho Verde Moreno Valley, CA | FLORIDA STATE
|
| 13 | Keith Gallon | 6-8 | C | Oak Hill Academy Mouth of Wilson, VA | OKLAHOMA
|
| 14 | Ryan Kelly | 6-9 | PF | Ravenscroft Academy Raleigh, NC | DUKE
|
| 15 | Jordan Hamilton | 6-7 | WF | Dominguez Compton, CA | TEXAS
|
| 16 | Daniel Orton | 6-9 | C | Bishop McGuiness Oklahoma City, OK | KENTUCKY
|
| 17 | Mason Plumlee | 6-9 | PF | Christ School Arden, NC | DUKE
|
| 18 | Dante Taylor | 6-8 | PF | National Christian Fort Washington, MD | PITTSBURGH
|
| 19 | Alex Oriakhi | 6-9 | PF | Tilton School Tilton, NH | CONNECTICUT
|
| 20 | Wally Judge | 6-10 | PF | ACDS Jacksonville, FL | KANSAS STATE
|
| 21 | Tyler Honeycutt | 6-8 | WF | Sylmar Sylmar, CA | UCLA
|
| 22 | Durand Scott | 6-5 | WG | Rice New York, NY | MIAMI (FL)
|
| 23 | Tommy Mason-Griffin | 5-10 | PG | Madison Houston, TX | OKLAHOMA
|
| 24 | Maalik Wayns | 6-0 | PG | Roman Catholic Philadelphia, PA | VILLANOVA
|
| 25 | Milton Jennings | 6-9 | PF | Pinewood Prep Summerville, SC | CLEMSON
|
| 26 | Dominic Cheek | 6-5 | WF | St. Anthony's Jersey City, NJ | VILLANOVA
|
| 27 | Elijah Johnson | 6-2 | PG | Cheyenne Las Vegas, NV | KANSAS
|
| 28 | Thomas Robinson | 6-9 | PF | Brewster Academy Wolfeboro, NH | KANSAS
|
| 29 | Aaric Murray | 6-10 | C | Glen Mills Concordville, PA | LA SALLE
|
| 30 | Dexter Strickland | 6-3 | WG | St. Patrick's Elizabeth, NJ | NORTH CAROLINA
|
| 31 | Royce White | 6-7 | PF | Hopkins Minnetonka, MN | MINNESOTA
|
| 32 | Hollis Thompson | 6-6 | WF | Loyola Los Angeles, CA | GEORGETOWN
|
| 33 | Eric Bledsoe | 6-0 | PG | Hayes Birmingham, AL | KENTUCKY
|
| 34 | Rodney Williams | 6-6 | WF | Cooper Robbinsdale, MN | MINNESOTA
|
| 35 | Ray Penn | 5-9 | PG | Fort Bend Sugarland, TX | OKLAHOMA STATE
|
| 36 | Roberto Nelson | 6-3 | WF | Santa Barbara Santa Barbara, CA | OREGON STATE
|
| 37 | Jamil Wilson | 6-7 | WF | Horlick Racine, WI | OREGON
|
| 38 | Latavious Williams | 6-8 | PF | Christian Life Center Humble, TX | MEMPHIS
|
| 39 | Peyton Siva | 6-0 | PG | Franklin Seattle, WA | LOUISVILLE
|
| 40 | D.J. Richardson | 6-4 | WG | Findlay Prep Henderson, NV | ILLINOIS
|
| 41 | Mfon Udofia | 6-2 | PG | Millers Grove Stone Mountain, GA | GEORGIA TECH
|
| 42 | Zeke Marshall | 6-11 | C | McKeesport McKeesport, PA | AKRON
|
| 44 | John Jenkins | 6-4 | WG | Station Camp Gallatin, TN | VANDERBILT
|
| 45 | Junior Cadougan | 6-1 | PG | Christian Life Center Humble, TX | MARQUETTE
|
| 46 | Jamal Coombs | 6-7 | WF | Winchendon School Winchendon, MA | CONNECTICUT
|
| 47 | Solomon Hill | 6-6 | WF | Fairfax Los Angeles, CA | ARIZONA
|
| 48 | Kawhi Leonard | 6-5 | WG | M.L. King Riverside, CA | SAN DIEGO STATE
|
| 49 | Erik Williams | 6-6 | WF | Cypress Springs Cypress, TX | MARQUETTE
|
| 50 | David Wear | 6-9 | PF | Mater Dei Santa Ana, CA | NORTH CAROLINA
|
| 51 | Brandon Paul | 6-2 | PG | Warren Township Gurnee, IL | ILLINOIS
|
| 52 | Noel Johnson | 6-7 | WF | Fayette County Fayetteville, GA | Charlotte Florida Georgia Georgia Tech Louisville Memphis UCLA UNLV USC Wichita State |
| 53 | Christian Watford | 6-8 | WF | Shades Valley Birmingham, AL | INDIANA
|
| 54 | Ari Stewart | 6-7 | WF | Wheeler Marietta, GA | WAKE FOREST
|
| 55 | Travis Wear | 6-9 | PF | Mater Dei Santa Ana, CA | NORTH CAROLINA
|
| 56 | Erik Murphy | 6-10 | C | St. Mark's Southborough, MA | FLORIDA
|
| 57 | John Riek | 7-2 | C | IMG Academy Bradenton, FL | MISSISSIPPI STATE
|
| 58 | Joe Burton | 6-8 | PF | West Valley Hemet, CA | OREGON STATE
|
| 59 | Jordan Hulls | 6-0 | PG | South Bloomington, IN | INDIANA
|
| 60 | Richard Howell | 6-7 | PF | Central Gwinnet Lawrenceville, GA | N.C. STATE
|
| 61 | Victor Rudd | 6-8 | WF | Findlay Prep Henderson, NV | ARIZONA STATE
|
| 62 | Maurice Creek | 6-6 | WG | South Kent School South Kent, CT | INDIANA
|
| 63 | Nolan Dennis | 6-5 | WG | Richland North Richland Hills, TX | MEMPHIS
|
| 64 | Shawn Williams | 6-6 | WG | Duncanville Duncanville, TX | TEXAS
|
| 65 | Talib Zanna | 6-9 | C | Bishop McNamara Forestville, MD | PITTSBURGH
|
| 66 | Reggie Buckner | 6-8 | PF | Manassas Memphis, TN | MISSISSIPPI
|
| 67 | Karron Johnson | 6-7 | PF | Mount Zion Durham , NC | OKLAHOMA STATE
|
| 68 | Roger Franklin | 6-4 | WG | Duncanville Duncanville, TX | OKLAHOMA STATE
|
| 69 | Jon Hood | 6-6 | WG | North Hopkins Madisonville, KY | KENTUCKY
|
| 70 | Kyryl Natyazhko | 6-10 | C | IMG Academy Bradenton, FL | ARIZONA
|
| 71 | Jeronne Maymon | 6-7 | PF | Memorial Madison, WI | MARQUETTE
|
| 72 | Mike Moser | 6-7 | WF | Grant Portland, OR | UCLA
|
| 73 | Chris Braswell | 6-9 | PF | Hargrave Military Chatham, VA | CHARLOTTE
|
| 74 | Anthony Marshall | 6-3 | WG | Mojave Las Vegas, NV | UNLV
|
| 75 | Isaiah Armwood | 6-7 | PF | Montrose Christian Rockville, MD | VILLANOVA
|
| 76 | Leslie McDonald | 6-5 | WG | Briarcrest Memphis, TN | NORTH CAROLINA
|
| 77 | Rakeem Buckles | 6-8 | PF | Monsignor Pace Miami, FL | LOUISVILLE
|
| 78 | Marshawn Powell | 6-6 | PF | The Miller School Charlottesville, VA | ARKANSAS
|
| 79 | Derrick Nix | 6-9 | C | Pershing Detroit, MI | MICHIGAN STATE
|
| 80 | Brendan Lane | 6-9 | C | Rocklin Sacramento, CA | UCLA
|
| 81 | DeShawn Painter | 6-8 | PF | Hargrave Military Chatham, VA | N.C. STATE
|
| 82 | Cory Jefferson | 6-9 | PF | KIlleen Killeen, TX | BAYLOR
|
| 83 | Clarence Trent | 6-7 | WF | Findlay Prep Henderson, NV | WASHINGTON
|
| 84 | Darius Smith | 6-1 | PG | Marshall Chicago, IL | CONNECTICUT
|
| 85 | Aaron Dotson | 6-4 | WG | Rainier Beach Seattle, WA | LSU
|
| 87 | Tristan Spurlock | 6-7 | WF | Montrose Christian Rockville, MD | VIRGINIA
|
| 88 | Kammeon Holsey | 6-7 | WF | Hancock Central Sparta, GA | GEORGIA TECH
|
| 89 | Lakeem Jackson | 6-5 | WF | Christ School Arden, NC | SOUTH CAROLINA
|
| 90 | Terrell Vinson | 6-6 | PF | St. Frances Baltimore, MD | MASSACHUSETTS
|
| 91 | Donovan Kirk | 6-8 | PF | Detroit Country Day Beverly Hills, MI | MIAMI (FL)
|
| 92 | Devin Booker | 6-8 | WF | Union Union, SC | CLEMSON
|
| 93 | Cadarian Raines | 6-8 | PF | Petersburg Petersburg, VA | VIRGINIA TECH
|
| 94 | Kevin Parrom | 6-6 | WF | South Kent School South Kent, CT | ARIZONA
|
| 95 | Jordan Williams | 6-9 | C | Torrington Torrington, CT | MARYLAND
|
| 96 | Chris Colvin | 6-2 | PG | Whitney Young Chicago, IL | IOWA STATE
|
| 97 | Kenny Hall | 6-9 | PF | Redan Stone Mountain, GA | TENNESSEE
|
| 98 | Andrew Fitzgerald | 6-9 | C | Brewster Academy Wolfeboro, NH | OKLAHOMA
|
| 99 | Reeves Nelson | 6-7 | PF | Modesto Christian Modesto, CA | UCLA
|
| 100 | DaShonte Riley | 6-11 | C | Cass Tech Detroit, MI | SYRACUSE
|
| 101 | Scott Wood | 6=5 | WG | Marion Marion, IN | N.C. STATE
|
| 102 | Naji Hibbert | 6-5 | WF | DeMatha Hyatttsville, MD | TEXAS A&M
|
| 103 | Derek Elston | 6-8 | PF | Tipton Tipton, IN | INDIANA
|
| 104 | Glen Rice | 6-5 | WG | Walton Marietta, GA | GEORGIA TECH
|
| 105 | Terrence Shannon | 6-7 | PF | Mary Persons Forsyth, GA | FLORIDA STATE
|
| 106 | Anthony Stover | 6-11 | C | Windward Los Angeles, CA | UCLA
|
| 107 | Dan Jennings | 6-9 | PF | Oak Hill Academy Mouth of Wilson, VA | WEST VIRGINIA
|
| 108 | Garrick Sherman | 6-10 | C | Kenton Kenton, OH | MICHIGAN STATE
|
| 109 | Tyler Griffey | 6-8 | PF | Lafayette Wildwood, MO | ILLINOIS
|
| 110 | Trent Lockett | 6-5 | WF | Hopkins Minnetonka, MN | ARIZONA STATE
|
| 111 | Demetrius Walker | 6-3 | WG | St. Mary's Phoenix, AZ | ARIZONA STATE
|
| 112 | Xavier Thames | 6-3 | WG | Pleasant Grove Pleasant Grove, CA | SAN DIEGO STATE
|
| 113 | Omari Lawrence | 6-2 | WG | South Kent School Kent, CT | ST. JOHN'S
|
| 114 | Arsalan Kazami | 6-7 | WF | Patterson School Lenoir, NC | RICE
|
| 115 | Marcus Jordan | 6-3 | WG | Whitney Young Chicago, IL | CENTRAL FLORIDA
|
| 116 | Darius Morris | 6-4 | PG | Winward Los Angeles, CA | MICHIGAN
|
| 117 | D.J. Byrd | 6-5 | WF | North Montgomery Crawfordsville, IN | PURDUE
|
| 118 | Hassan Whiteside | 6-10 | C | Patterson School Lenoir, NC | MARSHALL
|
| 119 | Rodney McGruder | 6-4 | WG | Archbishop Carroll Washington, DC | KANSAS STATE
|
| 120 | Jack Cooley | 6-8 | PF | Glenbrook South Glenview, IL | NOTRE DAME
|
| 121 | Jarred Shaw | 6-10 | C | Carter Dallas, TX | OKLAHOMA STATE
|
| 122 | Dalton Pepper | 6-5 | WF | Fairless Hills Pennsbury, PA | WEST VIRGINIA
|
| 123 | Michael Dixon | 6-1 | PG | West Lee's Summit , MO | MISSOURI
|
| 124 | Derrick Williams | 6-7 | WF | LaMirada LaMirada, CA | ARIZONA
|
| 126 | Greg Smith | 6-9 | C | Westwind Prep Phoenix, AZ | FRESNO STATE
|
| 127 | Stephan Van Treese | 6-9 | PF | Lawrence North Indianapolis, IN | LOUISVILLE
|
| 128 | Tamir Jackson | 6-2 | PG | St. Benedict's Newark, NJ | RICE
|
| 129 | Keith Clanton | 6-8 | PF | Orlando Christian Orlando, FL | CENTRAL FLORIDA
|
| 130 | Jeff Robinson | 6-9 | PF | Lawrence North Indianapolis, IN | XAVIER
|
| 131 | Brennan Cougill | 6-9 | C | Bishop Heelan Sioux City, IA | IOWA
|
| 132 | Matt Vogrich | 6-4 | WG | Lake Forest Lake Forest, IL | MICHIGAN
|
| 133 | A.J. Walton | 6-1 | PG | Hall Little Rock, AR | BAYLOR
|
| 134 | Lamar Patterson | 6-5 | WG | McCaskey Lancaster, PA | PITTSBURGH
|
| 135 | Glenn Bryant | 6-7 | WF | Oak Hill Academy Mouth of Wilson, VA | ARKANSAS
|
| 136 | Joseph Bertrand | 6-4 | WG | Sterling Sterling, IL | ILLINOIS
|
| 137 | Andrew Bock | 6-1 | PG | Eisenhower Rialto, CA | CREIGHTON
|
| 138 | Angus Brandt | 6-10 | PF | Lake Forest Academy Lake Forest, IL | OREGON STATE
|
| 139 | Jerry Brown | 6-5 | WF | Sacred Heart San Francisco, CA | Arizona California Connecticut Washington San Francisco UCLA |
| 140 | Nick Russell | 6-4 | PG | Grace Prep Arlington, TX | KANSAS STATE
|
| 141 | Mangisto Arop | 6-5 | WF | St. Mary's Hamilton, ON | GONZAGA
|
| 142 | Augustine Rubit | 6-8 | PF | Smiley Houston, TX | SOUTH ALABAMA
|
| 143 | Lamont Jones | 5-11 | WG | Oak Hill Academy Mouth of Wilson, VA | ARIZONA
|
| 144 | Carlos Lopez | 6-10 | C | Findlay Prep Henderson, NV | UNLV
|
| 145 | C.J. Wilcox | 6-5 | WG | Pleasant Grove Pleasant Grove, UT | WASHINGTON
|
| 146 | Dion Sims | 6-6 | WF | University Jesuit Detroit, MI | MICHIGAN STATE
|
| 147 | Kourtney Roberson | 6-9 | PF | Arcadia Arcadia, LA | TEXAS A&M
|
| 148 | Roscoe Davis | 6-10 | PF | Hargrave Military Chatham, VA | West Virginia |
| 149 | Terrence Boyd | 6-5 | WG | San Diego San Diego, CA | Connecticut Florida Kansas State Texas Oklahoma Oklahoma State Pittsburgh Syracuse Western Kentucky |
| 150 | Cully Payne | 6-0 | PG | Schaumburg Schaumburg, IL | IOWA
|
| 151 | Tim Frazier | 6-1 | PG | Strake Jesuit Houston, TX | PENN STATE
|
| 152 | Khris Middleton | 6-7 | WF | Porter-Gaud Charleston, SC | TEXAS A&M
|
| 153 | Austin Johnson | 6-7 | PF | Blair Acdemy Blairstown, NJ | RUTGERS
|
| 154 | Bobby Capobianco | 6-8 | PF | Loveland Loveland, OH | INDIANA
|
| 155 | Andre Malone | 6-4 | WG | North Clayton Riverdale, GA | AUBURN
|
| 156 | Fred Gulley | 5-11 | PG | Fayetteville Fayetteville, AR | OKLAHOMA STATE
|
| 157 | Givon Crump | 6-6 | WF | Brewster Academy Wolfeboro, NH | BAYLOR
|
| 158 | Carl Jones | 5-10 | PG | Cleveland Garfield Heights, OH | ST. JOSEPH'S
|
| 159 | Sam Dower | 6-9 | PF | Osseo Osseo, MN | GONZAGA
|
| 160 | Dane Miller | 6-6 | WF | Rush-Henrietta Henrietta, NY | RUTGERS
|
| 161 | Bawa Muniru | 6-11 | C | Charis Prep Wilson, NC | INDIANA
|
| 162 | Jared Cunningham | 6-3 | PG | San Leandro San Leandro, CA | OREGON STATE
|
| 164 | Garrius Adams | 6-4 | WF | Middle Creek Apex, NC | MIAMI (FL)
|
| 165 | Jason Calliste | 6-2 | WG | Quality Education Academy Winston-Salem, NC | DETROIT
|
| 166 | Brian Oliver | 6-6 | WF | William Penn New Castle, DE | GEORGIA TECH
|
| 167 | Shaunessey Smith | 6-5 | WF | Noxubee County Macon, MS | MISSISSIPPI STATE
|
| 168 | Steven Pledger | 6-4 | WG | Atlantic Shores Christian Virginia Beach, VA | OKLAHOMA
|
| 169 | Jordan Morgan | 6-8 | PF | Jesuit Detroit, MI | MICHIGAN
|
| 170 | Mike Bruesewitz | 6-7 | PF | Henry Sibley Mendota Heights, MN | WISCONSIN
|
| 171 | Johnny Lacy | 5-10 | PG | North Milwaukee, WI | PROVIDENCE
|
| 172 | Ray Turner | 6-8 | PF | Jones Houston, TX | TEXAS A&M
|
| 173 | Justin Cobbs | 6-3 | PG | Bishop Montgomery Torrance, CA | MINNESOTA
|
| 174 | Rhalir Jefferson | 6-6 | WF | Chester Chester, PA | TEMPLE
|
| 175 | Brandon Triche | 6-3 | WG | Jamesville-Dewitt Jamesville, NY | SYRACUSE
|
| 176 | Diamond Taylor | 6-3 | WG | St. Joseph's Westchester, IL | WISCONSIN
|
| 177 | Jamal Fenton | 5-10 | PG | Chavez Houston, TX | NEW MEXICO
|
| 178 | Tyler Haws | 6-5 | WG | Lone Peak Highland, UT | BRIGHAM YOUNG
|
| 179 | Ramon Galloway | 6-2 | WG | Dwyer Palm Beach Gardens, FL | SOUTH CAROLINA
|
| 180 | Jordan Callahan | 5-11 | PG | New Hampton School New Hampton, NH | TULANE
|
| 181 | Jordan Swing | 6-5 | WF | Vestavia Hills Birmingham, AL | WESTERN KENTUCKY
|
| 182 | Chris Gaston | 6-7 | PF | St. Benedict's Newark, NJ | FORDHAM
|
| 183 | James Southerland | 6-7 | WF | Notre Dame Prep Fitchburg, MA | SYRACUSE
|
| 184 | Keith DeWitt | 6-10 | C | Charis Prep Goldsboro, NC | MISSOURI
|
| 185 | Freddie Riley | 6-5 | WG | Hargrave Military Chatham, VA | MASSACHUSETTS
|
| 186 | Donte Hill | 6-4 | WG | Norfolk Collegiate Virginia Beach, VA | CLEMSON
|
| 187 | Mike Marra | 6-5 | WG | Mount Hermon Northfield, MA | LOUISVILLE
|
| 188 | DeAndre Kane | 6-4 | WG | Patterson School Lenoir, NC | MARSHALL
|
| 189 | Reggie Moore | 6-2 | PG | Brewster Academy Wolfeboro, NH | WASHINGTON STATE
|
| 190 | David Imes | 6-6 | WF | Winchendon School Winchendon, MA | HOFSTRA
|
| 191 | Chad Adams | 6-6 | WG | Highland Albuquerque, NM | NEW MEXICO
|
| 192 | Chase Tapley | 6-3 | WG | Sacramento Sacramento, CA | SAN DIEGO STATE
|
| 193 | Vincent Council | 6-1 | PG | Patterson School Lenoir, NC | PROVIDENCE
|
| 194 | Wendell Lewis | 6-9 | C | Selma Selma, AL | MISSISSIPPI STATE
|
| 195 | Jordan Henriquez | 6-11 | C | Winchendon School Winchendon, MA | KANSAS STATE
|
| 196 | Sherrod Wright | 6-2 | WG | Mount Vernon Mount Vernon, NY | GEORGE MASON
|
| 197 | Reger Dowell | 6-1 | PG | Duncansville Duncansville, TX | OKLAHOMA STATE
|
| 198 | Jamal Franklin | 6-6 | WF | Serrano Phelan, CA | |
| 199 | Colin Borchert | 6-9 | PF | Kellis Glendale, AZ | Arizona Arizona State Washington Maryland USC Washington State |
| 200 | Anthony Borden | 6-11 | C | West Memphis West Memphis, AR | ARKANSAS
|
| 200 | Torin Walker | 6-10 | C | Northside Columbus, GA | OKLAHOMA STATE
|
| 200 | Raymond Cowels | 6-4 | WF | Hopkins Minnetonka, MN | SANTA CLARA
|
| 200 | Sean Kilpatrick | 6-5 | WF | Notre Dame Prep Fitchburg, MA | CINCINNATI
|
BEST OF THE REST
|