|













|  |
| HIGH SCHOOL CLASS OF 2006 TOP 200 RANKING |
Nat'l Rank | Name | HGT | POS | School Name City & State | College Choices |
| 1 | Greg Oden | 7-0 | C | Lawrence North Indianapolis, IN | OHIO STATE
|
| 2 | Kevin Durant | 6-9 | WF | Montrose Christian Rockville, MD | TEXAS
|
| 3 | Spencer Hawes | 6-11 | C | Seattle Prep Seattle, WA | WASHINGTON
|
| 4 | Brandan Wright | 6-9 | PF | Brentwood Academy Brentwood, TN | NORTH CAROLINA
|
| 5 | Paul Harris | 6-4 | WG | Notre Dame Prep Fitchburg, MA | SYRACUSE
|
| 6 | Tywon Lawson | 6-0 | PG | Oak Hill Academy Mouth of Wilson, VA | NORTH CAROLINA
|
| 7 | Thaddeus Young | 6-8 | WF | Mitchell Memphis, TN | GEORGIA TECH
|
| 8 | Wayne Ellington | 6-4 | WG | Episcopal Academy Merion Station, PA | NORTH CAROLINA
|
| 9 | Chase Budinger | 6-6 | WF | LaCosta Canyon Carlsbad, CA | ARIZONA
|
| 10 | Javaris Crittenton | 6-5 | PG | Southwest Atlanta Christian Atlanta, GA | GEORGIA TECH
|
| 11 | Brook Lopez | 6-11 | PF | San Joaquin Memorial Fresno, CA | STANFORD
|
| 12 | Gerald Henderson | 6-4 | WF | Episcopal Academy Merion, PA | DUKE
|
| 13 | Daequan Cook | 6-5 | WG | Dunbar Dayton, OH | OHIO STATE
|
| 14 | Sherron Collins | 5-11 | PG | Crane Chicago, IL | KANSAS
|
| 15 | Darrell Arthur | 6-9 | PF | South Oak Cliff Dallas, TX | KANSAS
|
| 16 | Damion James | 6-8 | WF | Nacogdoches Nacogdoches, TX | TEXAS
|
| 17 | Lance Thomas | 6-8 | WF | St. Benedict's Newark, NJ | DUKE
|
| 18 | Vernon Macklin | 6-9 | PF | Hargrave Military Academy Chatham, VA | GEORGETOWN
|
| 19 | Davon Jefferson | 6-7 | WF | Patterson School Patterson, NC | USC
|
| 20 | Mike Conley Jr. | 6-1 | PG | Lawrence North Indianapolis, IN | OHIO STATE
|
| 21 | Stanley Robinson | 6-9 | PF | Huffman Birmingham, AL | CONNECTICUT
|
| 22 | Earl Clark | 6-7 | PG | Rahway Rahway, NJ | LOUISVILLE
|
| 23 | Jon Scheyer | 6-5 | WG | North Glenbrook, IL | DUKE
|
| 24 | Derrick Caracter | 6-9 | PF | St. Patrick's Elizabeth, NJ | LOUISVILLE
|
| 25 | Duke Crews | 6-7 | PF | Phoebus Hampton, VA | TENNESSEE
|
| 26 | DaJuan Summers | 6-8 | PF | McDonough Owing Mills, MD | GEORGETOWN
|
| 27 | Robin Lopez | 6-11 | C | San Joaquin Memorial Fresno, CA | STANFORD
|
| 28 | Brian Zoubek | 7-0 | C | Memorial Haddonfield, NJ | DUKE
|
| 29 | D.J. Augustin | 6-0 | PG | Brother Martin New Orleans, LA | TEXAS
|
| 30 | Obi Muonelo | 6-4 | WG | Sante Fe Edmond, OK | OKLAHOMA STATE
|
| 31 | Tyler Smith | 6-7 | WF | Hargrave Military Academy (VA) Pulaski, TN | IOWA
|
| 32 | Quincy Pondexter | 6-7 | WF | San Joaquin Memorial Fresno, CA | WASHINGTON
|
| 33 | Ramar Smith | 6-3 | WG | M.L. King Detroit, MI | TENNESSEE
|
| 34 | David Lighty | 6-5 | WG | St. Joseph Cleveland, OH | OHIO STATE
|
| 35 | Curtis Kelly | 6-9 | PF | Rice New York, NY | CONNECTICUT
|
| 36 | James Keefe | 6-8 | PF | Santa Margarita Rancho Santa Margarita, CA | UCLA
|
| 37 | Raymar Morgan | 6-7 | WF | McKinley Canton, OH | MICHIGAN STATE
|
| 38 | Deshawn Sims | 6-7 | WF | Pershing Detroit, MI | MICHIGAN
|
| 39 | Jerry Smith | 6-3 | WG | East Wauwatosa, WI | LOUISVILLE
|
| 40 | Deon Thompson | 6-9 | C | Torrance Torrance, CA | NORTH CAROLINA
|
| 41 | Taj Gibson | 6-9 | PF | Stoneridge Prep Encino, CA | USC
|
| 42 | Scott Reynolds | 6-1 | PG | Herndon Herndon, VA | VILLANOVA
|
| 44 | Alex Stepheson | 6-8 | PF | Harvard-Westlake North Hollywood, CA | NORTH CAROLINA
|
| 46 | Willie Kemp | 6-0 | PG | Central Bolivar, TN | MEMPHIS
|
| 47 | Jodie Meeks | 6-4 | WG | Roswell Roswell, GA | KENTUCKY
|
| 48 | Michael Washington | 6-10 | C | Genesis One Mendenhall, TX | ARKANSAS
|
| 49 | Derrick Jasper | 6-4 | PG | Paso Robles Paso Robles, CA | KENTUCKY
|
| 50 | Jason Bohannon | 6-2 | WG | Linn-Mar Marion, IA | WISCONSIN
|
| 51 | Wayne Chism | 6-8 | PF | Southside Jackson, TN | TENNESSEE
|
| 52 | Perry Stevenson | 6-9 | C | Northside Lafayette, LA | KENTUCKY
|
| 53 | Jerome Dyson | 6-3 | WG | Proctor Academy Andover, MA | CONNECTICUT
|
| 54 | Jamie Skeen | 6-8 | PF | North Mecklenburg Huntersville, NC | WAKE FOREST
|
| 55 | Patrick Beverley | 6-3 | WG | Marshall Chicago, IL | Toledo |
| 56 | Keith Clark | 6-8 | WF | Putnam City Oklahoma City, OK | OKLAHOMA
|
| 57 | Marreese Speights | 6-10 | C | Hargrave Military Academy Chatham, VA | FLORIDA
|
| 58 | Brian Carlwell | 6-10 | C | Proviso East Maywood, IL | ILLINOIS
|
| 59 | Adrian Oliver | 6-3 | PG | Modesto Christian Modesto, CA | WASHINGTON
|
| 60 | Tom Herzog | 7-0 | C | Luke Powers Flint, MI | MICHIGAN STATE
|
| 61 | Javaris Varnado | 6-9 | C | Haywood County Brownsville, TN | MISSISSIPPI STATE
|
| 63 | Patrick Christopher | 6-4 | WG | Mayfair Lakewood, CA | CALIFORNIA
|
| 65 | Doug Wiggins | 6-0 | PG | East Hartford East Hartford, CT | CONNECTICUT
|
| 66 | Edgar Sosa | 6-2 | PG | Rice New York, NY | LOUISVILLE
|
| 67 | Hasheem Thabeet | 7-2 | C | Cypress Community Christian Houston, TX | CONNECTICUT
|
| 68 | Isaiah Dahlman | 6-6 | WG | Braham Braham, MN | MICHIGAN STATE
|
| 69 | Rob Thomas | 6-6 | WF | South Kent Prep Kent, CT | ST. JOHN'S
|
| 70 | Pierre Niles | 6-7 | PF | Florida Prep Lake Suzy, FL | MEMPHIS
|
| 71 | Matt Bouldin | 6-5 | PG | Thunderidge Denver, CO | GONZAGA
|
| 72 | Jamil Tucker | 6-8 | PF | Westside Gary, IN | VIRGINIA
|
| 73 | Bryan Davis | 6-9 | PF | Grand Prairie Grand Prairie, TX | TEXAS A&M
|
| 74 | Jeremy Mayfield | 6-10 | PF | Gulf Shores Academy Houston, TX | UAB
|
| 75 | Eugene Harvey | 5-11 | PG | St. Benedict's Newark, NJ | SETON HALL
|
| 76 | Lazar Hayward | 6-6 | WF | Notre Dame Prep (MA) Hometown - Buffalo, NY | MARQUETTE
|
| 77 | Demond Carter | 6-0 | PG | Reserve Christian LaPlace, LA | BAYLOR
|
| 79 | Nigel Munson | 6-0 | PG | DeMatha Hyattsville, MD | VIRGINIA TECH
|
| 80 | Marques Johnson | 6-5 | PG | Snider Ft. Wayne, IN | TENNESSEE
|
| 81 | Anthony Gurley | 6-3 | WG | North Newton, MA | WAKE FOREST
|
| 82 | Luke Harangody | 6-8 | PF | Andrean Merrillville, IN | NOTRE DAME
|
| 83 | Trevon Hughes | 6-1 | PG | St. John's Military Academy Delafield, WI | WISCONSIN
|
| 84 | Doneal Mack | 6-5 | WG | Christian Statesville, NC | MEMPHIS
|
| 86 | Hamady N'Diaye | 6-11 | C | Stoneridge Prep Tarzana, CA | RUTGERS
|
| 87 | Gilbert Brown | 6-6 | WG | South Kent School South Kent, CT | PITTSBURGH
|
| 88 | Josh Lomers | 7-0 | C | Boerne Boerne, TX | BAYLOR
|
| 89 | Matt Hill | 6-10 | C | Southeast Lincoln, NE | TEXAS
|
| 90 | Dan Werner | 6-7 | WF | Christian Brothers Lincroft, NJ | FLORIDA
|
| 92 | Dexter Pittman | 6-11 | C | Terry Rosenberg, TX | TEXAS
|
| 93 | Will Walker | 6-0 | PG | Bolingbrook Bolingbrook, IL | DEPAUL
|
| 94 | William Graves | 6-6 | WF | Dudley Greensboro, NC | NORTH CAROLINA
|
| 95 | Antonio Pena | 6-7 | PF | St. Thomas More Oakdale, CT | VILLANOVA
|
| 96 | Eric Hayes | 6-3 | PG | Potomac Dumfries, VA | MARYLAND
|
| 97 | Josue Soto | 6-1 | PG | Arlington Country Day Jacksonville, FL | FLORIDA STATE
|
| 98 | Jerome Randle | 5-7 | PG | Hales Franciscan Chicago, IL | CALIFORNIA
|
| 99 | Russell Westbrook | 6-3 | WG | Leuzinger Lawndale, CA | UCLA
|
| 100 | Reggie Redding | 6-4 | WF | St. Joseph's Prep Philadelphia, PA | VILLANOVA
|
| 101 | Greivis Vasquez | 6-5 | PG | Montrose Christian Rockville, MD | MARYLAND
|
| 102 | Phil Nelson | 6-7 | WF | McNary Keizer, OR | WASHINGTON
|
| 103 | Desean Butler | 6-6 | WF | Technical Bloomfield, NJ | WEST VIRGINIA
|
| 104 | Dwayne Collins | 6-8 | PF | Senior Miami, FL | MIAMI (FL)
|
| 105 | Jermaine Beal | 6-3 | WG | Desoto Desoto, TX | VANDERBILT
|
| 106 | Jonathan Mitchell | 6-7 | PF | Mount Vernon Mount Vernon, NY | FLORIDA
|
| 107 | Jordan Hill | 6-9 | PF | Patterson School Patterson, NC | ARIZONA
|
| 108 | Will Harris | 6-6 | WF | Brewster Academy Hometown - Queens, NY | VIRGINIA
|
| 110 | Dennis Horner | 6-7 | WF | Holy Spirit Abescon, NJ | N.C. STATE
|
| 111 | Ishmael Smith | 5-11 | PG | Central Cabarrus Concord, NC | WAKE FOREST
|
| 112 | Nic Wise | 5-8 | PG | Hightower Sugarland, TX | ARIZONA
|
| 113 | Tory Jackson | 5-10 | PG | Buena Vista Saginaw, MI | NOTRE DAME
|
| 114 | Adrion Graves | 6-4 | WG | Hughes Cincinnati, OH | XAVIER
|
| 115 | Justin Mason | 6-2 | PG | Palo Duro Amarillo, TX | TEXAS
|
| 116 | Solomon Tat | 6-5 | WG | Community Christian Stockbridge, GA | VIRGINIA
|
| 118 | Ryan Anderson | 6-10 | C | Oakridge El Dorado Hills, CA | CALIFORNIA
|
| 119 | Tony Crocker | 6-5 | WF | Patterson School Patterson, NC | OKLAHOMA
|
| 120 | Lawrence Westbrook | 6-0 | PG | Winchendon School Winchendon, MA | MINNESOTA
|
| 121 | Malcolm White | 6-8 | PF | St. Helena Central Greensburg, LA | LSU Mississippi State Southern Miss Texas A&M |
| 122 | Donald Sloan | 6-2 | PG | Seagoville Dallas, TX | TEXAS A&M
|
| 123 | Larry Davis | 6-3 | PG | Christ the King Middle Village, NY | SETON HALL
|
| 124 | Trevon Willis | 6-3 | PG | Washington Union Fresno, CA | MEMPHIS
|
| 125 | Seth Tarver | 6-5 | WG | Jesuit Portland, OR | OREGON STATE
|
| 126 | Djibril Thiam | 6-8 | PF | Stoneridge Prep Tarzana, CA | BAYLOR
|
| 127 | Johnathan Uchendu | 6-10 | C | Millersburg Military Millersburg, KY | PURDUE
|
| 128 | Joevan Catron | 6-6 | WF | Thornton Harvey, IL | OREGON
|
| 129 | J.P. Gavinski | 6-10 | C | Wisconsin Dells Wisconsin Dells, WI | WISCONSIN
|
| 130 | L.D. Williams | 6-4 | WG | Montverde Academy Montverde, FL | WAKE FOREST
|
| 131 | Derrick Roland | 6-4 | WG | Seagoville Dallas, TX | TEXAS A&M
|
| 132 | Armon Bassett | 6-1 | PG | Hargrave Military Chatham, VA | INDIANA
|
| 133 | Harrison Smith | 6-3 | WG | Jones Houston, TX | TEXAS
|
| 134 | Devin Brennen-McBride | 6-9 | PF | Thomas Aquinas London, ON | SYRACUSE
|
| 135 | Jonathan Mandeldove | 6-11 | C | Hargrave Military Chatham, VA | CONNECTICUT
|
| 136 | Lawrence Gilbert | 6-7 | WF | Wheatley Houston, TX | MIAMI (FL)
|
| 137 | Landon Milbourne | 6-7 | WF | St. Francis Alpharetta, GA | MARYLAND
|
| 138 | James Dews | 6-3 | WG | Lakota East Middletown, OH | MIAMI (FL)
|
| 139 | Jordan Eglseder | 6-10 | C | Bellevue-Marquette Bellevue, IA | NORTHERN IOWA
|
| 140 | Avery Jukes | 6-8 | PF | South Gwinnett Snellville, GA | ALABAMA
|
| 141 | JeJuan Brown | 6-7 | PF | Biloxi Biloxi, MS | VANDERBILT
|
| 142 | Stefan Welsh | 6-2 | WG | Woodside Newport News, VA | ARKANSAS
|
| 143 | Marcus Lawrence | 6-0 | PG | Bishop Gorman Las Vegas, NV | UNLV
|
| 145 | Daniel Deane | 6-7 | PF | Judge Memorial Salt Lake City, UT | UTAH
|
| 146 | Ekpe Udoh | 6-9 | PF | Santa Fe Edmund, OK | MICHIGAN
|
| 147 | Lewis Wilcher | 6-8 | PF | Franklin County Rocky Mount, VA | VIRGINIA TECH
|
| 149 | Kasey Cunningham | 6-6 | PF | Cibola Albuquerque, NM | USC
|
| 150 | Phil Jones | 6-10 | C | Laurinburg Institute (NC) Brooklyn, NY | Connecticut Cincinnati Tennessee Kentucky Indiana Miami (FL) Rutgers Seton Hall |
| 154 | Luis Guzman | 6-2 | PG | Catholic Paramus, NJ | TEMPLE
|
| 155 | J.T. Tiller | 6-4 | WG | Wheeler Marietta, GA | MISSOURI
|
| 156 | Chris Singletary | 6-3 | WG | Florida Prep Port Charlotte, FL | Boston College Fresno State Mississippi Missouri Providence Wake Forest |
| 158 | Isacc Miles | 6-2 | PG | Bishop Miege Shawnee Mission, KS | CREIGHTON
|
| 160 | Delroy James | 6-7 | WF | Laurinburg Institute (NC) Hometown - Brooklyn, NY | RHODE ISLAND
|
| 162 | Kelvin Lewis | 6-4 | WG | North Crowley Crowley, TX | AUBURN
|
| 164 | Tyrone Appleton | 6-4 | PG | Harmony Community Cincinnati, OH | VIRGINIA TECH
|
| 165 | Zachary Peacock | 6-8 | WF | Miami Norland Miami, FL | GEORGIA TECH
|
| 166 | Luis Colon | 6-10 | C | Dr. Krop Miami, FL | KANSAS STATE
|
| 167 | Brandon Powell | 6-5 | WF | Mitchell Memphis, TN | FLORIDA
|
| 168 | Michael Porter | 6-2 | PG | Christian Modesto, CA | KENTUCKY
|
| 169 | Franklin Jones | 7-0 | C | Mt. Zion Academy Durham, NC | UTEP
|
| 170 | Keaton Grant | 6-3 | WG | Bridgton Academy (ME) Kissimmee, FL | PURDUE
|
| 171 | Jajuan Jones | 6-5 | WG | Douglas County Douglasville, GA | Cincinnati Clemson Georgia Georgia Tech N.C. State Xavier |
| 172 | Andre Stephens | 6-8 | PF | Heidelberg Heidelberg, MS | SOUTHERN MISS
|
| 173 | Andrew Jones | 6-9 | PF | Friends Select Philadelphia, PA | PENN STATE
|
| 176 | Trevor Booker | 6-7 | WF | Union Union, SC | CLEMSON
|
| 179 | Shamari Spears | 6-6 | PF | Blair Academy Blairstown, NJ | BOSTON COLLEGE
|
| 180 | Jerome Burney | 6-9 | PF | Westlake Atlanta, GA | MARYLAND
|
| 181 | Dante Curry | 6-4 | PG | Poinciana Poinciana, FL | SOUTH FLORIDA
|
| 182 | Andrew Ott | 6-10 | PF | Germantown Philadelphia, PA | VILLANOVA
|
| 183 | Dwight Lewis | 6-5 | WG | Archbishop Rummel Metarie, LA | USC
|
| 184 | Derrick Rivera | 6-2 | PG | St. John Neumann Philadelphia, PA | ST. JOSEPH'S
|
| 185 | Casiem Drummond | 6-9 | C | Bloomfield Tech Bloomfield, NJ | VILLANOVA
|
| 186 | Dewayne Reed | 6-2 | PG | Wheatley Houston, TX | AUBURN
|
| 187 | Cory Johnson | 6-6 | PF | East Duluth, MN | IOWA STATE
|
| 188 | Thijin Moses | 6-8 | WF | Boys to Men School Chicago, IL | DEPAUL
|
| 189 | Jonathan Peoples | 6-3 | WG | St. Joseph Westchester, IL | NOTRE DAME
|
| 190 | Carlos Morias | 6-4 | WG | Community Christian Stockbridge, GA | Kansas State |
| 191 | Mike Davis | 6-9 | C | Notre Dame Prep (MA) New York City, NY | SETON HALL
|
| 192 | George Odufuwa | 6-8 | PF | Kimball Dallas, TX | ARIZONA STATE
|
| 194 | Kevin Coble | 6-8 | PF | Scottsdale Christian Scottsdale, AZ | NORTHWESTERN
|
| 195 | Lathan Wallace | 6-3 | WG | Jefferson Portland, OR | OREGON STATE
|
| 196 | Casey Crawford | 6-9 | PF | Blue Valley North Overland Park, KS | WAKE FOREST
|
| 197 | Chas McFarland | 7-0 | C | Worcester Academy Worcester , MA | WAKE FOREST
|
| 198 | David Potter | 6-6 | WF | IMG Academy Bradenton, FL | CLEMSON
|
| 199 | Jeremiah Rivers | 6-4 | WG | Winter Park Winter Park, FL | GEORGETOWN
|
| 200 | Taylor Harrison | 6-9 | C | San Clemente San Clemente, CA | CALIFORNIA
|
| 200 | Matt Shaw | 6-8 | PF | Fairfax Los Angeles, CA | UNLV
|
| 200 | Verice Cloyd | 6-3 | WG | Genesis One Mendenhall, MS | CHATTANOOGA
|
| 200 | Christian Polk | 6-3 | WG | Deer Valley Glendale, AZ | ARIZONA STATE
|
BEST OF THE REST
|